E-Global Trade & Finance Group, Inc.
| Account: |
Name: |
Currency: EUR |
2009 November 6, 22:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5807095 | 2009.01.22 09:54 | balance | Deposit from 4ba3482 | 7 722.60 |
| 6001890 | 2009.01.27 12:23 | sell | 0.10 | gbpusd | 1.4185 | 0.0000 | 1.4038 | 2009.01.27 14:47 | 1.4038 | 0.00 | 0.00 | 0.00 | 111.55 |
| 6045627 | 2009.01.28 08:10 | buy | 0.10 | gbpusd | 1.4274 | 1.4224 | 1.4319 | 2009.01.28 08:17 | 1.4224 | 0.00 | 0.00 | 0.00 | -37.82 |
| 6044506 | 2009.01.28 07:28 | buy | 0.10 | eurusd | 1.3260 | 1.3215 | 1.3305 | 2009.01.28 08:20 | 1.3215 | 0.00 | 0.00 | 0.00 | -34.05 |
| 6057557 | 2009.01.28 12:29 | buy | 0.10 | eurusd | 1.3245 | 1.3249 | 1.3290 | 2009.01.28 13:36 | 1.3290 | 0.00 | 0.00 | 0.00 | 33.86 |
| 6119274 | 2009.01.29 12:20 | sell | 0.10 | gbpusd | 1.4304 | 1.4300 | 1.4265 | 2009.01.29 12:29 | 1.4300 | 0.00 | 0.00 | 0.00 | 3.05 |
| 6123009 | 2009.01.29 13:16 | sell | 0.10 | gbpusd | 1.4304 | 0.0000 | 1.4261 | 2009.01.29 15:42 | 1.4261 | 0.00 | 0.00 | 0.00 | 32.77 |
| 6120881 | 2009.01.29 12:40 | sell | 0.10 | gbpusd | 1.4296 | 0.0000 | 1.4257 | 2009.01.29 15:42 | 1.4257 | 0.00 | 0.00 | 0.00 | 29.72 |
| 6177877 | 2009.01.30 06:30 | sell | 0.10 | nzdusd | 0.5120 | 0.0000 | 0.5094 | 2009.01.30 12:59 | 0.5094 | 0.00 | 0.00 | 0.00 | 20.28 |
| 6224589 | 2009.01.31 23:28 | balance | IR | 21.49 |
| 6195922 | 2009.01.30 13:00 | sell | 0.10 | eurjpy | 114.98 | 0.00 | 114.55 | 2009.02.02 00:00 | 114.55 | 0.00 | 0.00 | -0.59 | 37.54 |
| 6251150 | 2009.02.02 13:26 | buy | 0.10 | gbpusd | 1.4062 | 0.0000 | 1.4178 | 2009.02.02 16:08 | 1.4178 | 0.00 | 0.00 | 0.00 | 90.45 |
| 6241727 | 2009.02.02 10:03 | buy | 0.10 | gbpusd | 1.4264 | 0.0000 | 1.4334 | 2009.02.03 15:27 | 1.4334 | 0.00 | 0.00 | 0.11 | 54.12 |
| 6304299 | 2009.02.03 17:19 | sell | 0.10 | audusd | 0.6478 | 0.0000 | 0.6359 | 2009.02.04 08:49 | 0.6389 | 0.00 | 0.00 | -0.68 | 68.53 |
| 6361397 | 2009.02.04 11:18 | sell | 4.00 | eurusd | 1.2949 | 0.0000 | 0.0000 | 2009.02.04 11:18 | 1.2952 | 0.00 | 0.00 | 0.00 | -92.65 |
| 6177239 | 2009.01.30 17:28 | buy | 0.10 | nzdusd | 0.5060 | 0.0000 | 0.5291 | 2009.02.06 16:07 | 0.5276 | 0.00 | 0.00 | 2.07 | 167.82 |
| 6177221 | 2009.01.30 17:28 | buy | 0.10 | nzdusd | 0.5061 | 0.0000 | 0.5291 | 2009.02.06 17:08 | 0.5291 | 0.00 | 0.00 | 2.07 | 178.62 |
| 6854286 | 2009.02.13 12:56 | sell | 1.00 | eurusd | 1.2873 | 0.0000 | 0.0000 | 2009.02.13 12:57 | 1.2871 | 0.00 | 0.00 | 0.00 | 15.54 |
| 6851181 | 2009.02.13 11:55 | sell | 0.15 | gbpusd | 1.4534 | 0.0000 | 1.4407 | 2009.02.13 14:55 | 1.4407 | 0.00 | 0.00 | 0.00 | 148.24 |
| 6851194 | 2009.02.13 11:55 | sell | 0.10 | eurjpy | 118.06 | 0.00 | 117.25 | 2009.02.13 14:59 | 117.25 | 0.00 | 0.00 | 0.00 | 69.08 |
| 6247773 | 2009.02.02 12:23 | sell | 0.10 | eurusd | 1.2742 | 0.0000 | 0.0000 | 2009.02.17 04:57 | 1.2644 | 0.00 | 0.00 | -5.88 | 77.51 |
| 7074517 | 2009.02.19 09:26 | sell | 0.10 | eurusd | 1.2608 | 0.0000 | 0.0000 | 2009.02.20 05:46 | 1.2594 | 0.00 | 0.00 | -0.43 | 11.12 |
| 7078357 | 2009.02.19 11:35 | sell | 0.15 | eurjpy | 118.71 | 0.00 | 118.11 | 2009.02.20 09:11 | 118.11 | 0.00 | 0.00 | -0.71 | 76.20 |
| 7201251 | 2009.02.23 05:01 | sell | 0.16 | eurusd | 1.2914 | 0.0000 | 0.0000 | 2009.02.23 10:31 | 1.2850 | 0.00 | 0.00 | 0.00 | 79.69 |
| 7362427 | 2009.02.25 09:08 | sell | 0.14 | gbpusd | 1.4588 | 0.0000 | 1.4519 | 2009.02.25 10:43 | 1.4519 | 0.00 | 0.00 | 0.00 | 75.29 |
| 7279628 | 2009.02.24 06:27 | buy | 0.10 | #qmj9 | 38.100 | 0.000 | 41.150 | 2009.02.25 12:03 | 40.600 | -1.00 | 0.00 | 0.00 | 97.38 |
| 7472983 | 2009.02.26 17:52 | sell | 0.10 | usdjpy | 98.55 | 0.00 | 0.00 | 2009.02.26 18:09 | 98.70 | 0.00 | 0.00 | 0.00 | -11.89 |
| 7572886 | 2009.02.28 23:29 | balance | IR | 64.66 |
| 7821194 | 2009.03.05 08:16 | sell | 0.19 | gbpjpy | 141.35 | 0.00 | 140.75 | 2009.03.05 11:01 | 140.75 | 0.00 | 0.00 | 0.00 | 91.21 |
| 7891879 | 2009.03.06 07:28 | sell | 0.15 | nzdusd | 0.5033 | 0.0000 | 0.5020 | 2009.03.06 09:57 | 0.5020 | 0.00 | 0.00 | 0.00 | 15.36 |
| 8078005 | 2009.03.10 14:28 | buy | 0.15 | usdjpy | 98.03 | 0.00 | 98.16 | 2009.03.10 15:10 | 98.16 | 0.00 | 0.00 | 0.00 | 15.53 |
| 8065959 | 2009.03.10 16:02 | buy | 0.10 | gold | 904.20 | 0.00 | 910.80 | 2009.03.11 18:45 | 910.80 | 0.00 | 0.00 | -0.35 | 51.67 |
| 8065930 | 2009.03.10 16:02 | buy | 0.10 | gold | 904.20 | 0.00 | 911.90 | 2009.03.11 18:46 | 911.90 | 0.00 | 0.00 | -0.35 | 60.30 |
| 8239009 | 2009.03.12 09:00 | buy | 0.10 | #qmj9 | 43.000 | 0.000 | 43.950 | 2009.03.12 16:09 | 43.950 | -1.00 | 0.00 | 0.00 | 37.17 |
| 8235820 | 2009.03.12 15:34 | sell | 0.19 | gold | 921.70 | 0.00 | 913.90 | 2009.03.17 13:31 | 913.90 | 0.00 | 0.00 | -1.64 | 114.30 |
| 8424314 | 2009.03.16 17:43 | sell | 0.13 | nzdusd | 0.5332 | 0.0000 | 0.5272 | 2009.03.18 09:45 | 0.5272 | 0.00 | 0.00 | -1.00 | 59.97 |
| 8580331 | 2009.03.18 11:49 | sell | 0.19 | eurgbp | 0.9410 | 0.0000 | 0.9319 | 2009.03.23 12:21 | 0.9319 | 0.00 | 0.00 | -2.66 | 185.53 |
| 9084761 | 2009.03.27 08:39 | sell | 0.11 | eurgbp | 0.9392 | 0.0000 | 0.9280 | 2009.03.27 14:13 | 0.9280 | 0.00 | 0.00 | 0.00 | 132.76 |
| 9245399 | 2009.03.31 23:30 | balance | IR | 60.85 |
| 9212792 | 2009.03.31 17:31 | sell | 0.20 | audusd | 0.6953 | 0.0000 | 0.6899 | 2009.04.01 02:03 | 0.6899 | 0.00 | 0.00 | -1.04 | 81.54 |
| 9150714 | 2009.03.30 09:38 | buy | 0.10 | #qmk9 | 50.800 | 0.000 | 0.000 | 2009.04.02 18:50 | 52.175 | -1.00 | 0.00 | 0.00 | 50.91 |
| 9394940 | 2009.04.03 12:04 | sell | 0.10 | nzdcad | 0.7245 | 0.0000 | 0.7163 | 2009.04.03 16:47 | 0.7163 | 0.00 | 0.00 | 0.00 | 49.33 |
| 9427671 | 2009.04.06 08:17 | buy | 0.20 | audnzd | 1.2118 | 0.0000 | 1.2181 | 2009.04.07 01:15 | 1.2181 | 0.00 | 0.00 | -0.23 | 54.94 |
| 9488632 | 2009.04.07 11:16 | buy | 0.12 | nzdusd | 0.5748 | 0.0000 | 0.5841 | 2009.04.09 07:01 | 0.5813 | 0.00 | 0.00 | 0.89 | 58.84 |
| 9584485 | 2009.04.07 11:16 | buy | 0.12 | nzdusd | 0.5748 | 0.0000 | 0.5841 | 2009.04.09 08:05 | 0.5841 | 0.00 | 0.00 | 0.88 | 84.01 |
| 9367334 | 2009.03.30 09:38 | buy | 0.10 | #qmk9 | 50.800 | 0.000 | 54.150 | 2009.04.09 15:32 | 51.925 | -1.00 | 0.00 | 0.00 | 42.44 |
| 9444979 | 2009.04.06 17:06 | buy | 0.15 | gbpjpy | 148.55 | 0.00 | 149.19 | 2009.04.14 01:46 | 149.19 | 0.00 | 0.00 | -1.96 | 71.52 |
| 9981942 | 2009.04.20 18:13 | sell | 0.10 | gbpaud | 2.0739 | 0.0000 | 2.0692 | 2009.04.21 07:34 | 2.0718 | 0.00 | 0.00 | 0.49 | 11.40 |
| 10156962 | 2009.04.23 19:38 | sell | 0.15 | gbpusd | 1.4683 | 0.0000 | 1.4607 | 2009.04.24 10:17 | 1.4643 | 0.00 | 0.00 | -0.46 | 45.35 |
| 10212640 | 2009.04.24 16:13 | sell | 0.10 | eurusd | 1.3250 | 0.0000 | 1.3166 | 2009.04.27 04:59 | 1.3166 | 0.00 | 0.00 | -0.37 | 63.80 |
| 10252164 | 2009.04.27 14:34 | sell | 0.20 | usdchf | 1.1495 | 0.0000 | 1.1451 | 2009.04.27 18:18 | 1.1460 | 0.00 | 0.00 | 0.00 | 46.46 |
| 10286865 | 2009.04.28 06:11 | sell | 0.10 | gbpaud | 2.0775 | 0.0000 | 2.0727 | 2009.04.28 07:48 | 2.0727 | 0.00 | 0.00 | 0.00 | 25.90 |
| 10089314 | 2009.04.28 08:47 | buy | 0.24 | gbpjpy | 139.13 | 0.00 | 140.95 | 2009.04.28 14:38 | 140.95 | 0.00 | 0.00 | 0.00 | 348.72 |
| 10366398 | 2009.04.29 11:49 | sell | 0.18 | nzdusd | 0.5708 | 0.0000 | 0.5681 | 2009.04.29 23:00 | 0.5681 | 0.00 | 0.00 | 0.00 | 36.61 |
| 10246920 | 2009.04.27 11:37 | buy | 0.10 | #qmm9 | 48.900 | 0.000 | 51.300 | 2009.04.30 04:00 | 51.125 | -1.00 | 0.00 | 0.00 | 83.64 |
| 10477122 | 2009.05.01 07:16 | balance | IR | 84.41 |
| 10700468 | 2009.05.07 14:35 | sell | 0.12 | nzdusd | 0.5984 | 0.0000 | 0.5821 | 2009.05.15 11:20 | 0.5879 | 0.00 | 0.00 | -3.70 | 92.94 |
| 11077430 | 2009.05.07 14:35 | sell | 0.12 | nzdusd | 0.5984 | 0.0000 | 0.5821 | 2009.05.15 19:32 | 0.5865 | 0.00 | 0.00 | -3.69 | 105.58 |
| 7294413 | 2009.02.24 10:27 | sell | 0.10 | eurgbp | 0.8803 | 0.0000 | 0.8729 | 2009.05.21 05:43 | 0.8735 | 0.00 | 0.00 | -23.82 | 77.85 |
| 10424581 | 2009.04.30 16:12 | buy | 0.10 | gbpaud | 2.0140 | 0.0000 | 2.0515 | 2009.05.21 16:02 | 2.0404 | 0.00 | 0.00 | -21.87 | 147.75 |
| 11372921 | 2009.04.30 16:12 | buy | 0.05 | gbpaud | 2.0140 | 0.0000 | 2.0515 | 2009.05.26 12:51 | 2.0493 | 0.00 | 0.00 | -12.46 | 98.14 |
| 11549101 | 2009.05.27 00:45 | sell | 0.15 | eurjpy | 132.96 | 0.00 | 132.73 | 2009.05.27 08:28 | 132.73 | 0.00 | 0.00 | 0.00 | 25.99 |
| 11776951 | 2009.05.31 23:30 | balance | IR | 3.04 |
| 11810323 | 2009.06.01 09:18 | balance | Correction IR | 87.85 |
| 6632770 | 2009.02.10 10:01 | sell | 0.15 | eurgbp | 0.8712 | 0.0000 | 0.8559 | 2009.06.03 11:02 | 0.8589 | 0.00 | 0.00 | -45.25 | 214.81 |
| 11978971 | 2009.06.03 11:42 | sell | 0.10 | gold | 979.30 | 0.00 | 962.40 | 2009.06.03 20:26 | 962.40 | 0.00 | 0.00 | 0.00 | 119.65 |
| 12125233 | 2009.06.05 08:27 | sell | 0.15 | eurgbp | 0.8826 | 0.0000 | 0.8758 | 2009.06.05 15:19 | 0.8758 | 0.00 | 0.00 | 0.00 | 116.46 |
| 11611363 | 2009.05.28 12:37 | buy | 0.30 | usdzar | 8.0255 | 0.0000 | 8.2207 | 2009.06.08 16:15 | 8.2207 | 0.00 | 0.00 | -46.18 | 515.15 |
| 11788800 | 2009.06.01 05:04 | buy | 0.30 | usdcad | 1.0880 | 0.0000 | 1.1323 | 2009.06.15 11:21 | 1.1323 | 0.00 | 0.00 | -6.88 | 846.93 |
| 11788858 | 2009.06.01 05:07 | sell | 0.10 | #qmn9 | 66.725 | 0.000 | 62.850 | 2009.06.22 08:16 | 69.675 | -1.00 | 0.00 | 0.00 | -106.28 |
| 13015951 | 2009.06.23 15:37 | sell | 0.25 | eurjpy | 134.05 | 0.00 | 133.65 | 2009.06.23 16:30 | 133.65 | 0.00 | 0.00 | 0.00 | 74.82 |
| 13424337 | 2009.06.30 23:29 | balance | IR | 106.45 |
| 13489925 | 2009.07.01 20:14 | sell | 0.10 | #intc | 17.17 | 0.00 | 0.00 | 2009.07.06 19:02 | 16.44 | -0.12 | 0.00 | 0.00 | 5.24 |
| 13490080 | 2009.07.01 20:21 | sell | 0.50 | #intc | 17.18 | 0.00 | 0.00 | 2009.07.06 19:02 | 16.45 | -0.61 | 0.00 | 0.00 | 26.21 |
| 13747840 | 2009.07.13 11:34 | buy | 0.30 | gbpchf | 1.7419 | 0.0000 | 1.7596 | 2009.07.14 01:12 | 1.7596 | 0.00 | 0.00 | -0.34 | 350.80 |
| 14180819 | 2009.07.15 20:28 | buy | 0.15 | eurcad | 1.5729 | 0.0000 | 1.5797 | 2009.07.16 10:48 | 1.5797 | 0.00 | 0.00 | -1.09 | 64.57 |
| 13617775 | 2009.07.06 04:59 | buy | 0.33 | gbpjpy | 155.35 | 0.00 | 156.53 | 2009.07.23 16:02 | 156.43 | 0.00 | 0.00 | -8.91 | 264.27 |
| 15084717 | 2009.07.31 23:30 | balance | IR | 99.30 |
| 15130059 | 2009.08.03 11:04 | buy | 0.10 | gbpchf | 1.7995 | 0.0000 | 1.8049 | 2009.08.05 11:00 | 1.8049 | 0.00 | 0.00 | -0.31 | 35.33 |
| 14361825 | 2009.07.20 16:25 | buy | 0.18 | usdzar | 7.9451 | 0.0000 | 8.0574 | 2009.08.06 12:30 | 8.0574 | 0.00 | 0.00 | -55.89 | 174.57 |
| 15602527 | 2009.08.11 15:15 | buy | 0.35 | eurjpy | 136.04 | 0.00 | 136.88 | 2009.08.12 17:36 | 136.88 | 0.00 | 0.00 | -0.70 | 214.79 |
| 15444681 | 2009.08.11 11:55 | sell | 0.19 | usdcad | 1.0937 | 0.0000 | 0.0000 | 2009.08.12 18:06 | 1.0861 | 0.00 | 0.00 | -0.36 | 93.44 |
| 15620534 | 2009.08.11 16:43 | buy | 0.15 | usdjpy | 95.98 | 0.00 | 96.49 | 2009.08.12 20:18 | 96.49 | 0.00 | 0.00 | -0.19 | 55.87 |
| 15713103 | 2009.08.11 11:55 | sell | 0.18 | usdcad | 1.0937 | 0.0000 | 1.0809 | 2009.08.13 13:47 | 1.0827 | 0.00 | 0.00 | -1.20 | 128.24 |
| 16886619 | 2009.08.31 23:30 | balance | IR | 124.88 |
| 17089680 | 2009.09.02 17:12 | sell | 0.37 | gbpusd | 1.6281 | 0.0000 | 1.6251 | 2009.09.02 17:29 | 1.6259 | 0.00 | 0.00 | 0.00 | 57.12 |
| 18249237 | 2009.09.25 16:05 | sell | 0.38 | usdcad | 1.0977 | 0.0000 | 0.0000 | 2009.09.25 16:05 | 1.0890 | 0.00 | 0.00 | 0.00 | 206.51 |
| 15864104 | 2009.08.14 08:32 | buy | 0.18 | audusd | 0.8437 | 0.0000 | 0.8818 | 2009.09.30 11:00 | 0.8818 | 0.00 | 0.00 | 24.30 | 468.76 |
| 18281803 | 2009.10.01 07:52 | balance | Correction IR | 151.38 |
| 18370915 | 2009.10.16 10:50 | buy | 0.35 | eurgbp | 0.9101 | 0.0000 | 0.9142 | 2009.10.16 11:40 | 0.9142 | 0.00 | 0.00 | 0.00 | 156.97 |
| 18373735 | 2009.10.16 14:41 | sell limit | 0.20 | gbpaud | 1.7879 | 0.0000 | 0.0000 | 2009.10.19 09:09 | 1.7684 | cancelled |
| 18395587 | 2009.10.21 13:37 | sell | 0.21 | usdcad | 1.0569 | 0.0000 | 1.0521 | 2009.10.21 15:14 | 1.0521 | 0.00 | 0.00 | 0.00 | 64.08 |
| 18395588 | 2009.10.21 13:37 | sell | 0.21 | usdcad | 1.0569 | 0.0000 | 1.0443 | 2009.10.21 16:43 | 1.0443 | 0.00 | 0.00 | 0.00 | 168.87 |
| 18404509 | 2009.10.22 10:55 | buy | 0.22 | gbpusd | 1.6514 | 0.0000 | 1.6530 | 2009.10.22 11:02 | 1.6530 | 0.00 | 0.00 | 0.00 | 23.53 |
| 18404246 | 2009.10.22 10:32 | buy limit | 0.20 | #esz9 | 1070.00 | 0.00 | 0.00 | 2009.10.22 14:24 | 1080.25 | cancelled |
| 18406635 | 2009.10.22 15:57 | buy limit | 0.30 | #esz9 | 1059.25 | 0.00 | 0.00 | 2009.10.23 08:24 | 1092.25 | cancelled |
| 18323335 | 2009.10.19 22:26 | buy | 0.14 | eurnzd | 1.9777 | 0.0000 | 0.0000 | 2009.10.29 05:42 | 2.0501 | 0.00 | 0.00 | -15.52 | 494.41 |
| 18444334 | 2009.10.29 13:30 | sell | 0.35 | gbpjpy | 149.87 | 0.00 | 149.20 | 2009.10.30 16:36 | 149.20 | 0.00 | 0.00 | -1.13 | 175.74 |
| 18459817 | 2009.10.31 23:30 | balance | IR | 153.97 |
| 18413455 | 2009.10.30 13:45 | buy | 0.35 | cadchf | 0.9489 | 0.0000 | 0.9561 | 2009.11.03 14:10 | 0.9551 | 0.00 | 0.00 | -0.72 | 143.50 |
| |
-6.73 |
0.00 |
-237.75 |
8 923.77 |
| Closed P/L: |
8 679.29 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 18346509 | 2009.10.13 09:52 | sell | 0.14 | audchf | 0.9295 | 0.0000 | 0.0000 | | 0.9342 | 0.00 | 0.00 | -22.71 | -43.55 |
| 18323452 | 2009.10.08 17:21 | buy | 0.17 | euraud | 1.6297 | 0.0000 | 0.0000 | | 1.6169 | 0.00 | 0.00 | -50.98 | -134.58 |
| 18323459 | 2009.10.08 17:21 | buy | 0.17 | euraud | 1.6297 | 0.0000 | 0.0000 | | 1.6169 | 0.00 | 0.00 | -50.98 | -134.58 |
| 17937041 | 2009.09.16 07:42 | sell | 0.38 | eurgbp | 0.8924 | 0.0000 | 0.0000 | | 0.8941 | 0.00 | 0.00 | -33.08 | -72.25 |
| 18323261 | 2009.10.08 07:52 | buy | 0.14 | eurnzd | 1.9944 | 0.0000 | 0.0000 | | 2.0482 | 0.00 | 0.00 | -38.45 | 367.74 |
| 18323337 | 2009.10.19 22:26 | buy | 0.14 | eurnzd | 1.9777 | 0.0000 | 0.0000 | | 2.0482 | 0.00 | 0.00 | -26.86 | 481.89 |
| |
0.00 |
0.00 |
-223.06 |
464.67 |
| | Floating P/L: |
241.61 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
8 680.88 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
8 679.29 |
Floating P/L: |
241.61 |
Margin: |
1 085.79 |
| Balance: |
17 360.17 |
Equity: |
17 601.78 |
Free Margin: |
16 515.99 |
| |
| Details: |
 |
| Gross Profit: |
8 962.98 |
Gross Loss: |
283.69 |
Total Net Profit: |
8 679.29 |
| Profit Factor: |
31.59 |
Expected Payoff: |
102.11 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
107.28 (0.80%) |
Relative Drawdown: |
1.14% (92.65) |
| |
| Total Trades: |
85 |
Short Positions (won %): |
49 (93.88%) |
Long Positions (won %): |
36 (94.44%) |
| Profit Trades (% of total): |
80 (94.12%) |
Loss trades (% of total): |
5 (5.88%) |
| Largest |
profit trade: |
840.05 |
loss trade: |
-107.28 |
| Average |
profit trade: |
112.04 |
loss trade: |
-56.74 |
| Maximum |
consecutive wins ($): |
37 (4 104.81) |
consecutive losses ($): |
2 (-71.87) |
| Maximal |
consecutive profit (count): |
4 104.81 (37) |
consecutive loss (count): |
-107.28 (1) |
| Average |
consecutive wins: |
16 |
consecutive losses: |
1 |