| Account: 61236 |
Name: сбалансированная программа |
Currency: USD |
2009 June 28, 13:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3587039 | 2008.12.17 11:00 | balance | Deposit from bank RUR | 206.52 |
| 3631685 | 2008.12.22 11:31 | balance | Deposit from bank RUR | 1 788.35 |
| 3641066 | 2008.12.23 08:17 | buy | 0.20 | usdchf | 1.0931 | 0.0000 | 1.1031 | 2009.01.05 09:50 | 1.0982 | 0.00 | 0.00 | -10.68 | 92.88 |
| 3646154 | 2008.12.24 12:37 | sell | 0.20 | usdchf | 1.0762 | 0.0000 | 0.0000 | 2008.12.24 12:38 | 1.0758 | 0.00 | 0.00 | 0.00 | 7.44 |
| 3655548 | 2008.12.26 15:00 | sell | 0.20 | usdchf | 1.0703 | 0.0000 | 0.0000 | 2008.12.26 17:07 | 1.0703 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3658890 | 2008.12.26 18:49 | sell | 0.20 | usdchf | 1.0683 | 0.0000 | 0.0000 | 2008.12.26 18:57 | 1.0682 | 0.00 | 0.00 | 0.00 | 1.87 |
| 3659836 | 2008.12.29 02:00 | sell | 0.20 | usdchf | 1.0630 | 0.0000 | 0.0000 | 2008.12.29 02:11 | 1.0604 | 0.00 | 0.00 | 0.00 | 49.04 |
| 3660781 | 2008.12.29 02:52 | sell | 0.20 | usdchf | 1.0573 | 0.0000 | 1.0528 | 2008.12.29 03:17 | 1.0566 | 0.00 | 0.00 | 0.00 | 13.25 |
| 3660901 | 2008.12.29 08:36 | sell | 0.20 | usdchf | 1.0550 | 0.0000 | 1.0528 | 2008.12.29 08:44 | 1.0528 | 0.00 | 0.00 | 0.00 | 41.79 |
| 3661997 | 2008.12.29 08:54 | sell | 0.20 | usdchf | 1.0512 | 0.0000 | 0.0000 | 2008.12.29 10:21 | 1.0531 | 0.00 | 0.00 | 0.00 | -36.08 |
| 3662897 | 2008.12.29 11:31 | sell | 0.20 | usdchf | 1.0503 | 0.0000 | 0.0000 | 2008.12.29 11:35 | 1.0500 | 0.00 | 0.00 | 0.00 | 5.71 |
| 3663650 | 2008.12.29 11:39 | sell | 0.20 | usdchf | 1.0471 | 0.0000 | 0.0000 | 2008.12.29 11:51 | 1.0468 | 0.00 | 0.00 | 0.00 | 5.73 |
| 3663809 | 2008.12.29 11:53 | sell | 0.20 | usdchf | 1.0446 | 0.0000 | 0.0000 | 2008.12.29 12:15 | 1.0443 | 0.00 | 0.00 | 0.00 | 5.75 |
| 3664197 | 2008.12.29 16:33 | sell | 0.20 | usdchf | 1.0420 | 0.0000 | 0.0000 | 2009.06.04 14:53 | 1.0707 | 0.00 | 0.00 | -88.11 | -536.10 |
| 3692032 | 2009.01.05 09:57 | buy | 0.20 | usdchf | 1.1022 | 0.0000 | 0.0000 | 2009.01.06 14:49 | 1.1237 | 0.00 | 0.00 | -0.82 | 382.66 |
| 3708840 | 2009.01.06 15:44 | buy | 0.20 | usdchf | 1.1245 | 0.0000 | 0.0000 | 2009.01.20 08:29 | 1.1413 | 0.00 | 0.00 | -11.50 | 294.40 |
| 3827257 | 2009.01.20 08:52 | buy | 0.20 | usdchf | 1.1438 | 0.0000 | 1.1510 | 2009.01.20 09:31 | 1.1440 | 0.00 | 0.00 | 0.00 | 3.50 |
| 3828271 | 2009.01.20 09:35 | buy | 0.20 | usdchf | 1.1457 | 0.0000 | 0.0000 | 2009.01.21 21:20 | 1.1563 | 0.00 | 0.00 | -0.82 | 183.34 |
| 3852688 | 2009.01.22 06:22 | buy | 0.20 | usdchf | 1.1596 | 0.0000 | 0.0000 | 2009.01.26 09:36 | 1.1604 | 0.00 | 0.00 | -1.64 | 13.79 |
| 3888471 | 2009.01.27 21:58 | buy | 0.20 | usdchf | 1.1397 | 0.0000 | 0.0000 | 2009.01.28 15:35 | 1.1394 | 0.00 | 0.00 | -0.82 | -5.27 |
| 3914801 | 2009.01.28 16:00 | buy | 0.20 | usdchf | 1.1442 | 1.1442 | 0.0000 | 2009.01.28 16:32 | 1.1442 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3915936 | 2009.01.28 20:20 | buy | 0.20 | usdchf | 1.1482 | 0.0000 | 0.0000 | 2009.01.28 21:11 | 1.1546 | 0.00 | 0.00 | 0.00 | 110.86 |
| 3919204 | 2009.01.29 04:58 | buy | 0.20 | usdchf | 1.1569 | 0.0000 | 0.0000 | 2009.02.04 14:06 | 1.1617 | 0.00 | 0.00 | -3.28 | 82.64 |
| 3973887 | 2009.02.05 09:17 | buy | 0.20 | usdchf | 1.1647 | 0.0000 | 0.0000 | 2009.02.06 10:25 | 1.1703 | 0.00 | 0.00 | -0.82 | 95.70 |
| 4008167 | 2009.02.09 09:11 | buy | 0.20 | usdchf | 1.1673 | 0.0000 | 0.0000 | 2009.02.10 02:24 | 1.1716 | 0.00 | 0.00 | -0.82 | 73.40 |
| 4098419 | 2009.02.18 15:49 | buy | 0.20 | usdchf | 1.1780 | 0.0000 | 0.0000 | 2009.02.19 11:36 | 1.1782 | 0.00 | 0.00 | -2.47 | 3.40 |
| 4124195 | 2009.02.20 04:56 | buy | 0.20 | usdchf | 1.1795 | 0.0000 | 0.0000 | 2009.02.20 12:05 | 1.1858 | 0.00 | 0.00 | 0.00 | 106.26 |
| 4147982 | 2009.02.20 15:07 | buy | 0.20 | usdchf | 1.1875 | 0.0000 | 0.0000 | 2009.02.23 15:00 | 1.1625 | 0.00 | 0.00 | -0.82 | -430.11 |
| 4164707 | 2009.02.23 15:22 | buy | 0.20 | usdchf | 1.1660 | 0.0000 | 0.0000 | 2009.02.23 15:32 | 1.1641 | 0.00 | 0.00 | 0.00 | -32.64 |
| 4165041 | 2009.02.23 16:41 | buy | 0.20 | usdchf | 1.1665 | 0.0000 | 0.0000 | 2009.02.25 14:31 | 1.1597 | 0.00 | 0.00 | -1.64 | -117.27 |
| 4194873 | 2009.02.25 16:17 | buy | 0.20 | usdchf | 1.1637 | 0.0000 | 0.0000 | 2009.02.25 17:05 | 1.1670 | 0.00 | 0.00 | 0.00 | 56.56 |
| 4198429 | 2009.02.25 20:48 | buy | 0.20 | usdchf | 1.1713 | 0.0000 | 0.0000 | 2009.02.25 20:59 | 1.1732 | 0.00 | 0.00 | 0.00 | 32.39 |
| 4203080 | 2009.02.26 07:37 | buy | 0.20 | usdchf | 1.1729 | 0.0000 | 0.0000 | 2009.02.26 08:05 | 1.1705 | 0.00 | 0.00 | 0.00 | -41.01 |
| 4205047 | 2009.02.27 09:07 | buy | 0.20 | usdchf | 1.1730 | 0.0000 | 0.0000 | 2009.02.27 09:17 | 1.1725 | 0.00 | 0.00 | 0.00 | -8.53 |
| 4231727 | 2009.03.02 00:31 | buy | 0.20 | usdchf | 1.1728 | 0.0000 | 0.0000 | 2009.03.02 06:34 | 1.1734 | 0.00 | 0.00 | 0.00 | 10.23 |
| 4233557 | 2009.03.02 08:33 | buy | 0.20 | usdchf | 1.1753 | 0.0000 | 0.0000 | 2009.03.02 09:34 | 1.1764 | 0.00 | 0.00 | 0.00 | 18.70 |
| 4235668 | 2009.03.02 09:49 | buy | 0.20 | usdchf | 1.1778 | 0.0000 | 0.0000 | 2009.03.02 09:56 | 1.1761 | 0.00 | 0.00 | 0.00 | -28.91 |
| 4236024 | 2009.03.02 13:19 | buy | 0.20 | usdchf | 1.1783 | 0.0000 | 0.0000 | 2009.03.02 13:21 | 1.1783 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4239794 | 2009.03.03 16:44 | buy | 0.20 | usdchf | 1.1779 | 0.0000 | 0.0000 | 2009.03.05 15:17 | 1.1799 | 0.00 | 0.00 | -3.29 | 33.90 |
| 4341363 | 2009.03.12 15:01 | buy | 0.20 | usdchf | 1.1675 | 0.0000 | 0.0000 | 2009.03.12 15:02 | 1.1779 | 0.00 | 0.00 | 0.00 | 176.59 |
| 4365111 | 2009.03.12 16:13 | buy | 0.20 | usdchf | 1.1942 | 0.0000 | 0.0000 | 2009.03.12 16:15 | 1.1944 | 0.00 | 0.00 | 0.00 | 3.35 |
| 4367120 | 2009.03.23 11:14 | buy | 0.20 | usdchf | 1.1268 | 0.0000 | 0.0000 | 2009.03.23 11:16 | 1.1271 | 0.00 | 0.00 | 0.00 | 5.32 |
| 4578994 | 2009.03.31 21:45 | buy | 0.10 | eurusd | 1.3287 | 0.0000 | 1.3337 | 2009.04.02 12:15 | 1.3337 | 0.00 | 0.00 | 0.72 | 50.00 |
| 4609239 | 2009.04.02 20:38 | buy | 0.10 | gbpusd | 1.4722 | 0.0000 | 1.4772 | 2009.04.03 02:22 | 1.4772 | 0.00 | 0.00 | -0.20 | 50.00 |
| 4619364 | 2009.04.06 17:15 | buy | 0.20 | usdchf | 1.1397 | 0.0000 | 0.0000 | 2009.04.06 17:33 | 1.1389 | 0.00 | 0.00 | 0.00 | -14.05 |
| 4629805 | 2009.04.06 12:12 | sell | 0.10 | usdcad | 1.2281 | 0.0000 | 1.2231 | 2009.04.09 15:07 | 1.2255 | 0.00 | 0.00 | -0.69 | 21.22 |
| 4689439 | 2009.04.13 14:23 | sell | 0.10 | usdcad | 1.2218 | 0.0000 | 1.2168 | 2009.04.14 13:03 | 1.2168 | 0.00 | 0.00 | -0.14 | 41.09 |
| 4699403 | 2009.04.17 05:28 | buy | 0.20 | usdchf | 1.1537 | 0.0000 | 0.0000 | 2009.04.17 05:30 | 1.1538 | 0.00 | 0.00 | 0.00 | 1.73 |
| 4733842 | 2009.04.15 21:04 | buy | 0.10 | gbpusd | 1.4964 | 0.0000 | 1.5014 | 2009.04.16 02:08 | 1.5014 | 0.00 | 0.00 | -0.62 | 50.00 |
| 4751753 | 2009.04.16 21:09 | buy | 0.10 | eurusd | 1.3182 | 0.0000 | 1.3232 | 2009.04.24 09:20 | 1.3187 | 0.00 | 0.00 | 1.43 | 5.00 |
| 4769473 | 2009.04.20 00:10 | buy | 0.20 | usdchf | 1.1683 | 0.0000 | 0.0000 | 2009.04.20 09:27 | 1.1700 | 0.00 | 0.00 | 0.00 | 29.06 |
| 4825355 | 2009.04.22 20:22 | buy stop | 0.20 | usdchf | 1.1711 | 0.0000 | 0.0000 | 2009.04.30 21:27 | 1.1413 | expiration [2009.04.30 21:27] |
| 4857633 | 2009.04.24 18:36 | buy | 0.10 | gbpusd | 1.4710 | 0.0000 | 1.4760 | 2009.04.29 11:16 | 1.4761 | 0.00 | 0.00 | -0.60 | 51.00 |
| 4956379 | 2009.05.04 21:32 | buy | 0.10 | gbpusd | 1.4993 | 0.0000 | 0.0000 | 2009.05.05 13:57 | 1.5116 | 0.00 | 0.00 | -0.21 | 123.00 |
| 4972539 | 2009.05.05 18:06 | buy | 0.10 | gbpusd | 1.5098 | 0.0000 | 1.5195 | 2009.05.07 12:07 | 1.5195 | 0.00 | 0.00 | -0.83 | 97.00 |
| 5020605 | 2009.05.07 18:41 | buy | 0.10 | gbpusd | 1.5017 | 0.0000 | 1.5067 | 2009.05.08 08:35 | 1.5067 | 0.00 | 0.00 | -0.30 | 50.00 |
| 5036354 | 2009.05.08 17:06 | buy | 0.10 | gbpusd | 1.5072 | 0.0000 | 1.5122 | 2009.05.08 18:58 | 1.5122 | 0.00 | 0.00 | 0.00 | 50.00 |
| 5038665 | 2009.05.08 19:37 | buy | 0.05 | gbpjpy | 149.61 | 149.81 | 150.11 | 2009.05.11 00:00 | 150.23 | 0.00 | 0.00 | -0.15 | 31.48 |
| 5040749 | 2009.05.11 07:56 | buy | 0.20 | usdchf | 1.1067 | 1.1067 | 0.0000 | 2009.05.11 10:18 | 1.1067 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5042663 | 2009.05.11 06:43 | buy | 0.05 | gbpjpy | 149.73 | 150.73 | 0.00 | 2009.05.22 21:36 | 150.73 | 0.00 | 0.00 | -1.98 | 52.73 |
| 5228838 | 2009.05.22 20:36 | buy | 0.10 | gbpusd | 1.5920 | 0.0000 | 1.5970 | 2009.05.27 01:24 | 1.5970 | 0.00 | 0.00 | -0.96 | 50.00 |
| 5244272 | 2009.05.26 02:16 | buy | 0.10 | eurusd | 1.4020 | 1.4090 | 1.4170 | 2009.05.29 13:52 | 1.4090 | 0.00 | 0.00 | -0.70 | 70.00 |
| 5298710 | 2009.05.27 21:37 | buy | 0.10 | gbpusd | 1.6007 | 1.6012 | 1.6057 | 2009.05.29 08:55 | 1.6057 | 0.00 | 0.00 | -1.28 | 50.00 |
| 5316663 | 2009.05.29 13:46 | buy | 0.20 | usdchf | 1.0735 | 0.0000 | 0.0000 | 2009.06.03 19:43 | 1.0736 | 0.00 | 0.00 | -1.80 | 1.86 |
| 5362422 | 2009.06.01 11:55 | sell | 0.10 | usdjpy | 94.58 | 0.00 | 94.08 | 2009.06.04 14:58 | 96.74 | 0.00 | 0.00 | -1.50 | -223.28 |
| 5434559 | 2009.06.03 19:34 | buy | 0.10 | gbpusd | 1.6293 | 1.6393 | 0.0000 | 2009.06.04 10:54 | 1.6393 | 0.00 | 0.00 | -0.98 | 100.00 |
| 5434967 | 2009.06.04 11:53 | buy | 0.10 | usdchf | 1.0675 | 1.0675 | 0.0000 | 2009.06.04 12:02 | 1.0675 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5442875 | 2009.06.04 12:05 | buy | 0.20 | usdchf | 1.0685 | 0.0000 | 0.0000 | 2009.06.04 12:17 | 1.0687 | 0.00 | 0.00 | 0.00 | 3.74 |
| 5443234 | 2009.06.04 12:26 | buy | 0.20 | usdchf | 1.0695 | 0.0000 | 0.0000 | 2009.06.04 12:41 | 1.0681 | 0.00 | 0.00 | 0.00 | -26.21 |
| 5443854 | 2009.06.04 13:07 | buy | 0.20 | usdchf | 1.0695 | 0.0000 | 0.0000 | 2009.06.04 13:09 | 1.0695 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5448079 | 2009.06.04 14:34 | buy | 0.20 | usdchf | 1.0730 | 0.0000 | 0.0000 | 2009.06.04 14:52 | 1.0705 | 0.00 | 0.00 | 0.00 | -46.71 |
| 5514799 | 2009.06.09 14:26 | balance | Withdrawal rur | -3 199.74 |
| |
0.00 |
0.00 |
-138.32 |
1 343.19 |
| Closed P/L: |
1 204.87 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-1 204.87 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 204.87 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
| |
| Details: |
 |
| Gross Profit: |
2 843.93 |
Gross Loss: |
1 639.06 |
Total Net Profit: |
1 204.87 |
| Profit Factor: |
1.74 |
Expected Payoff: |
17.72 |
|
| Absolute Drawdown: |
206.52 |
Maximal Drawdown: |
4 121.65 (100.00%) |
Relative Drawdown: |
100.00% (4 121.65) |
| |
| Total Trades: |
68 |
Short Positions (won %): |
14 (78.57%) |
Long Positions (won %): |
54 (81.48%) |
| Profit Trades (% of total): |
55 (80.88%) |
Loss trades (% of total): |
13 (19.12%) |
| Largest |
profit trade: |
381.84 |
loss trade: |
-624.21 |
| Average |
profit trade: |
51.71 |
loss trade: |
-126.08 |
| Maximum |
consecutive wins ($): |
21 (869.10) |
consecutive losses ($): |
3 (-895.70) |
| Maximal |
consecutive profit (count): |
962.30 (9) |
consecutive loss (count): |
-895.70 (3) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |