| Account: 59305 |
Name: Тимошенко Серргей Васильевич |
Currency: USD |
2009 March 7, 23:12 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1865062 | 2008.06.09 02:06 | balance | From Z309091490860 [107592006] | 209.10 |
| 1865096 | 2008.06.09 02:16 | balance | From Z309091490860 [107592500] | 805.80 |
| 1865291 | 2008.06.09 03:57 | sell | 0.10 | 6j | 0.9496 | 0.0000 | 0.9436 | 2008.06.09 15:23 | 0.9436 | -2.00 | 0.00 | 0.00 | 75.00 |
| 1876574 | 2008.06.10 03:18 | buy | 0.10 | 6j | 0.9376 | 0.9206 | 0.9400 | 2008.06.12 22:16 | 0.9264 | -2.00 | 0.00 | 0.00 | -140.00 |
| 1919428 | 2008.06.16 14:35 | sell | 0.20 | gbpusd | 1.9660 | 0.0000 | 1.9580 | 2008.06.17 11:02 | 1.9580 | 0.00 | 0.00 | -3.40 | 160.00 |
| 1931770 | 2008.06.17 17:31 | balance | Withdraw to WMZ | -102.00 |
| 1938520 | 2008.06.18 15:06 | sell | 0.20 | eurjpy | 167.35 | 0.00 | 167.00 | 2008.06.18 19:42 | 167.33 | 0.00 | 0.00 | 0.00 | 3.71 |
| 1939704 | 2008.06.18 17:17 | balance | From Z309091490860 [109962655] | 510.00 |
| 1940318 | 2008.06.18 18:51 | buy | 0.01 | eurusd | 1.5513 | 0.0000 | 1.5523 | 2008.06.18 18:58 | 1.5517 | 0.00 | 0.00 | 0.00 | 0.40 |
| 1940347 | 2008.06.18 18:59 | sell | 0.01 | usdjpy | 107.90 | 0.00 | 107.82 | 2008.06.18 19:02 | 107.92 | 0.00 | 0.00 | 0.00 | -0.19 |
| 1940387 | 2008.06.18 19:04 | buy | 0.01 | usdchf | 1.0389 | 0.0000 | 1.0396 | 2008.06.18 19:38 | 1.0371 | 0.00 | 0.00 | 0.00 | -1.74 |
| 1959481 | 2008.06.23 06:54 | sell | 0.10 | eurusd | 1.5611 | 0.0000 | 1.5581 | 2008.06.23 09:00 | 1.5581 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1974332 | 2008.06.24 17:20 | sell | 0.20 | eurusd | 1.5586 | 0.0000 | 1.5556 | 2008.06.24 21:58 | 1.5572 | 0.00 | 0.00 | 0.00 | 28.00 |
| 1992725 | 2008.06.26 16:20 | sell | 0.20 | eurjpy | 169.05 | 169.05 | 166.77 | 2008.06.27 11:46 | 167.69 | 0.00 | 0.00 | -3.69 | 255.78 |
| 2001611 | 2008.06.27 13:59 | sell | 0.01 | eurjpy | 167.31 | 0.00 | 0.00 | 2008.06.27 14:01 | 167.27 | 0.00 | 0.00 | 0.00 | 0.37 |
| 2001638 | 2008.06.27 14:01 | sell | 0.01 | eurjpy | 167.23 | 0.00 | 167.19 | 2008.06.27 14:05 | 167.19 | 0.00 | 0.00 | 0.00 | 0.38 |
| 2002522 | 2008.06.27 15:20 | sell | 0.01 | gbpusd | 1.9868 | 0.0000 | 1.9837 | 2008.06.27 17:35 | 1.9943 | 0.00 | 0.00 | 0.00 | -7.50 |
| 2002594 | 2008.06.27 15:28 | balance | Withdraw to WMZ | -322.00 |
| 2002949 | 2008.06.27 16:03 | sell | 0.01 | gbpusd | 1.9877 | 0.0000 | 0.0000 | 2008.06.27 17:35 | 1.9945 | 0.00 | 0.00 | 0.00 | -6.80 |
| 2003933 | 2008.06.27 17:38 | sell | 0.10 | eurgbp | 0.7896 | 0.0000 | 0.7893 | 2008.06.30 10:17 | 0.7935 | 0.00 | 0.00 | 0.34 | -77.81 |
| 2004501 | 2008.06.27 19:01 | sell | 0.10 | gbpjpy | 211.82 | 211.55 | 211.25 | 2008.06.27 19:42 | 211.35 | 0.00 | 0.00 | 0.00 | 44.36 |
| 2006718 | 2008.06.30 03:19 | sell | 0.10 | gbpjpy | 212.14 | 212.07 | 210.70 | 2008.06.30 07:12 | 211.46 | 0.00 | 0.00 | 0.00 | 64.12 |
| 2009244 | 2008.06.30 10:37 | sell | 0.30 | gbpusd | 1.9947 | 1.9947 | 1.9870 | 2008.06.30 14:39 | 1.9947 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2011873 | 2008.06.30 14:44 | sell | 0.30 | gbpusd | 1.9949 | 0.0000 | 1.9860 | 2008.07.01 05:36 | 1.9916 | 0.00 | 0.00 | -5.10 | 99.00 |
| 2016429 | 2008.07.01 05:42 | sell | 0.30 | gbpusd | 1.9908 | 0.0000 | 1.9842 | 2008.07.02 08:32 | 1.9977 | 0.00 | 0.00 | -5.10 | -207.00 |
| 2017850 | 2008.07.01 09:02 | buy | 0.30 | gbpusd | 1.9981 | 0.0000 | 2.0000 | 2008.07.01 09:09 | 1.9977 | 0.00 | 0.00 | 0.00 | -12.00 |
| 2028358 | 2008.07.02 09:11 | sell | 0.10 | gbpjpy | 211.39 | 0.00 | 211.33 | 2008.07.02 09:13 | 211.33 | 0.00 | 0.00 | 0.00 | 5.66 |
| 2028937 | 2008.07.02 09:57 | sell | 0.40 | gbpusd | 1.9896 | 0.0000 | 1.9830 | 2008.07.02 13:23 | 1.9866 | 0.00 | 0.00 | 0.00 | 120.00 |
| 2043511 | 2008.07.03 15:47 | buy | 0.30 | gbpusd | 1.9843 | 0.0000 | 1.9863 | 2008.07.03 16:18 | 1.9844 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2046783 | 2008.07.04 02:43 | buy | 0.30 | gbpusd | 1.9843 | 0.0000 | 1.9908 | 2008.07.07 11:40 | 1.9672 | 0.00 | 0.00 | 3.24 | -513.00 |
| 2063988 | 2008.07.08 06:20 | buy | 0.10 | usdchf | 1.0269 | 0.0000 | 1.0380 | 2008.07.23 13:28 | 1.0329 | 0.00 | 0.00 | 1.19 | 58.09 |
| 2115120 | 2008.07.15 03:30 | sell | 0.10 | audusd | 0.9723 | 0.0000 | 0.9711 | 2008.07.15 03:38 | 0.9736 | 0.00 | 0.00 | 0.00 | -13.00 |
| 2115602 | 2008.07.15 06:48 | sell | 0.10 | audusd | 0.9749 | 0.0000 | 0.0000 | 2008.07.15 07:18 | 0.9752 | 0.00 | 0.00 | 0.00 | -3.00 |
| 2115806 | 2008.07.15 07:42 | buy | 0.10 | eurjpy | 168.71 | 0.00 | 168.71 | 2008.07.15 10:22 | 168.18 | 0.00 | 0.00 | 0.00 | -50.40 |
| 2127367 | 2008.07.16 09:36 | sell | 0.10 | eurusd | 1.5937 | 1.5935 | 1.5765 | 2008.07.18 14:29 | 1.5819 | 0.00 | 0.00 | -2.40 | 118.00 |
| 2188758 | 2008.07.23 18:00 | balance | Withdraw to WMZ | -102.00 |
| 2191122 | 2008.07.24 00:33 | sell | 0.01 | eurusd | 1.5688 | 0.0000 | 1.5638 | 2008.07.24 19:40 | 1.5638 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2191124 | 2008.07.24 00:33 | sell | 0.01 | gbpusd | 1.9976 | 0.0000 | 1.9785 | 2008.07.24 20:12 | 1.9857 | 0.00 | 0.00 | 0.00 | 11.90 |
| 2191127 | 2008.07.24 00:34 | buy | 0.01 | usdchf | 1.0384 | 0.0000 | 1.0384 | 2008.07.29 14:17 | 1.0384 | 0.00 | 0.00 | 0.03 | 0.00 |
| 2191128 | 2008.07.24 00:34 | buy | 0.01 | usdjpy | 107.99 | 0.00 | 107.99 | 2008.07.29 16:00 | 107.99 | 0.00 | 0.00 | 0.12 | 0.00 |
| 2191129 | 2008.07.24 00:35 | buy | 0.01 | eurchf | 1.6290 | 0.0000 | 1.6302 | 2008.07.25 16:01 | 1.6302 | 0.00 | 0.00 | 0.07 | 1.15 |
| 2191130 | 2008.07.24 00:35 | buy | 0.01 | euraud | 1.6344 | 0.0000 | 1.6396 | 2008.07.24 18:59 | 1.6396 | 0.00 | 0.00 | 0.00 | 4.96 |
| 2191131 | 2008.07.24 00:36 | sell | 0.01 | eurgbp | 0.7856 | 0.0000 | 0.7880 | 2008.07.29 08:25 | 0.7892 | 0.00 | 0.00 | 0.09 | -7.18 |
| 2191132 | 2008.07.24 00:36 | buy | 0.01 | eurjpy | 169.43 | 0.00 | 168.90 | 2008.07.25 12:24 | 168.90 | 0.00 | 0.00 | 0.10 | -4.94 |
| 2191133 | 2008.07.24 00:37 | buy | 0.01 | gbpjpy | 215.71 | 0.00 | 214.00 | 2008.07.25 04:29 | 212.78 | 0.00 | 0.00 | 0.24 | -27.35 |
| 2191134 | 2008.07.24 00:37 | buy | 0.01 | gbpchf | 2.0744 | 0.0000 | 2.0660 | 2008.07.25 04:34 | 2.0559 | 0.00 | 0.00 | 0.17 | -17.85 |
| 2191136 | 2008.07.24 00:37 | sell | 0.01 | audusd | 0.9607 | 0.0000 | 0.9558 | 2008.07.24 21:46 | 0.9589 | 0.00 | 0.00 | 0.00 | 1.80 |
| 2191137 | 2008.07.24 00:37 | buy | 0.01 | usdcad | 1.0109 | 0.0000 | 1.0156 | 2008.07.24 23:01 | 1.0156 | 0.00 | 0.00 | 0.00 | 4.63 |
| 2191138 | 2008.07.24 00:38 | sell | 0.01 | nzdusd | 0.7448 | 0.0000 | 0.7378 | 2008.07.24 21:45 | 0.7426 | 0.00 | 0.00 | 0.00 | 2.20 |
| 2191139 | 2008.07.24 00:38 | sell | 0.01 | xau | 921.50 | 0.00 | 0.00 | 2008.07.25 16:19 | 921.35 | 0.00 | 0.00 | 0.08 | 0.15 |
| 2191140 | 2008.07.24 00:39 | buy | 0.01 | usdsgd | 1.3647 | 0.0000 | 1.3638 | 2008.07.29 09:58 | 1.3638 | 0.00 | 0.00 | 0.12 | -0.66 |
| 2200542 | 2008.07.24 19:56 | sell | 0.10 | gbpusd | 1.9839 | 1.9839 | 1.9770 | 2008.07.29 19:52 | 1.9770 | 0.00 | 0.00 | -5.10 | 69.00 |
| 2215909 | 2008.07.28 13:11 | sell | 0.10 | eurjpy | 169.59 | 169.57 | 168.80 | 2008.07.28 18:32 | 169.18 | 0.00 | 0.00 | 0.00 | 38.15 |
| 2225025 | 2008.07.29 12:05 | sell | 0.10 | gbpusd | 1.9915 | 1.9915 | 1.9793 | 2008.07.29 12:43 | 1.9915 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2225505 | 2008.07.29 12:44 | sell | 0.10 | gbpusd | 1.9905 | 0.0000 | 1.9870 | 2008.07.29 13:51 | 1.9870 | 0.00 | 0.00 | 0.00 | 35.00 |
| 2234102 | 2008.07.30 07:57 | balance | Withdraw to WMZ | -125.00 |
| 2236206 | 2008.07.30 11:22 | sell | 0.10 | gbpusd | 1.9828 | 1.9828 | 1.9778 | 2008.07.30 14:05 | 1.9819 | 0.00 | 0.00 | 0.00 | 9.00 |
| 2238043 | 2008.07.30 14:17 | sell | 0.10 | gbpusd | 1.9798 | 1.9798 | 1.9720 | 2008.07.30 16:01 | 1.9782 | 0.00 | 0.00 | 0.00 | 16.00 |
| 2239543 | 2008.07.30 16:07 | sell | 0.10 | eurjpy | 168.24 | 0.00 | 168.24 | 2008.07.31 09:46 | 168.94 | 0.00 | 0.00 | -5.47 | -64.73 |
| 2240852 | 2008.07.30 17:47 | sell | 0.10 | eurusd | 1.5554 | 1.5552 | 1.5520 | 2008.08.01 14:35 | 1.5552 | 0.00 | 0.00 | -2.40 | 2.00 |
| 2245904 | 2008.07.31 09:21 | sell | 0.10 | gbpusd | 1.9821 | 0.0000 | 1.9732 | 2008.07.31 13:39 | 1.9808 | 0.00 | 0.00 | 0.00 | 13.00 |
| 2250242 | 2008.07.31 15:21 | sell | 0.10 | gbpusd | 1.9914 | 1.9914 | 1.9880 | 2008.07.31 15:34 | 1.9895 | 0.00 | 0.00 | 0.00 | 19.00 |
| 2251095 | 2008.07.31 16:17 | sell | 0.10 | gbpusd | 1.9854 | 0.0000 | 1.9830 | 2008.07.31 16:47 | 1.9830 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2251915 | 2008.07.31 17:21 | sell | 0.10 | usdchf | 1.0481 | 0.0000 | 1.0461 | 2008.07.31 17:33 | 1.0488 | 0.00 | 0.00 | 0.00 | -6.67 |
| 2252069 | 2008.07.31 17:33 | sell | 0.10 | gbpusd | 1.9804 | 1.9795 | 1.9770 | 2008.08.01 09:24 | 1.9770 | 0.00 | 0.00 | -1.70 | 34.00 |
| 2262225 | 2008.08.01 17:15 | buy | 0.10 | usdcad | 1.0274 | 0.0000 | 1.0289 | 2008.08.04 09:56 | 1.0289 | 0.00 | 0.00 | -0.39 | 14.58 |
| 2262410 | 2008.08.01 17:34 | sell | 0.10 | eurusd | 1.5567 | 0.0000 | 1.5542 | 2008.08.05 02:40 | 1.5542 | 0.00 | 0.00 | -1.20 | 25.00 |
| 2266729 | 2008.08.04 10:31 | balance | Withdraw to WMZ | -55.00 |
| 2267329 | 2008.08.04 11:30 | buy | 0.10 | eurchf | 1.6335 | 0.0000 | 1.6345 | 2008.08.04 14:02 | 1.6345 | 0.00 | 0.00 | 0.00 | 9.53 |
| 2271744 | 2008.08.04 16:53 | sell | 0.10 | gbpusd | 1.9677 | 0.0000 | 1.9657 | 2008.08.04 17:03 | 1.9657 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2272362 | 2008.08.04 17:17 | sell | 0.10 | eurusd | 1.5616 | 1.5615 | 1.5542 | 2008.08.05 02:40 | 1.5542 | 0.00 | 0.00 | -0.60 | 74.00 |
| 2275506 | 2008.08.05 02:49 | sell | 0.10 | gbpjpy | 212.14 | 212.14 | 211.12 | 2008.08.05 08:47 | 211.29 | 0.00 | 0.00 | 0.00 | 78.72 |
| 2283863 | 2008.08.05 17:26 | balance | Withdraw to WMZ | -120.00 |
| 2283961 | 2008.08.05 17:36 | balance | Withdraw to WMZ | -80.00 |
| 2287332 | 2008.08.06 04:14 | sell | 0.10 | nzdusd | 0.7249 | 0.7249 | 0.7209 | 2008.08.06 15:03 | 0.7209 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2287818 | 2008.08.06 06:44 | sell | 0.10 | xau | 878.40 | 0.00 | 873.00 | 2008.08.07 16:03 | 873.00 | 0.00 | 0.00 | 2.22 | 54.00 |
| 2296712 | 2008.08.06 17:39 | sell | 0.10 | xau | 874.55 | 0.00 | 873.00 | 2008.08.07 16:03 | 873.00 | 0.00 | 0.00 | 2.22 | 15.50 |
| 2302892 | 2008.08.07 12:10 | sell | 0.10 | eurjpy | 169.29 | 0.00 | 168.60 | 2008.08.07 14:33 | 169.26 | 0.00 | 0.00 | 0.00 | 2.75 |
| 2308168 | 2008.08.07 18:40 | balance | Withdraw to WMZ | -115.00 |
| 2322138 | 2008.08.11 03:05 | sell | 0.10 | gbpjpy | 210.79 | 0.00 | 209.60 | 2008.08.12 07:51 | 209.60 | 0.00 | 0.00 | -2.88 | 107.95 |
| 2322258 | 2008.08.11 03:31 | sell | 0.10 | nzdusd | 0.7016 | 0.7016 | 0.6941 | 2008.08.12 07:57 | 0.6942 | 0.00 | 0.00 | -1.40 | 74.00 |
| 2322820 | 2008.08.11 06:54 | sell | 0.10 | nzdusd | 0.7002 | 0.0000 | 0.6967 | 2008.08.12 03:10 | 0.6967 | 0.00 | 0.00 | -1.40 | 35.00 |
| 2339644 | 2008.08.12 15:48 | sell | 0.10 | nzdusd | 0.6988 | 0.0000 | 0.6940 | 2008.08.12 23:18 | 0.6940 | 0.00 | 0.00 | 0.00 | 48.00 |
| 2339845 | 2008.08.12 16:04 | sell | 0.10 | eurusd | 1.4919 | 0.0000 | 1.4889 | 2008.08.12 17:07 | 1.4889 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2343978 | 2008.08.13 04:14 | sell | 0.10 | eurchf | 1.6187 | 0.0000 | 1.6156 | 2008.08.15 11:58 | 1.6169 | 0.00 | 0.00 | -4.23 | 16.39 |
| 2344009 | 2008.08.13 04:19 | sell | 0.10 | eurgbp | 0.7869 | 0.0000 | 0.7862 | 2008.09.19 18:02 | 0.7862 | 0.00 | 0.00 | 12.06 | 12.82 |
| 2344146 | 2008.08.13 04:45 | buy | 0.10 | gbpjpy | 205.78 | 0.00 | 207.10 | 2008.08.13 05:58 | 206.36 | 0.00 | 0.00 | 0.00 | 53.35 |
| 2344467 | 2008.08.13 06:09 | buy | 0.10 | usdjpy | 108.77 | 0.00 | 109.25 | 2008.08.13 10:52 | 109.03 | 0.00 | 0.00 | 0.00 | 23.85 |
| 2347894 | 2008.08.13 11:47 | sell | 0.10 | gbpusd | 1.8852 | 0.0000 | 0.0000 | 2008.08.13 11:51 | 1.8842 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2348160 | 2008.08.13 11:58 | sell | 0.10 | audusd | 0.8718 | 0.8717 | 0.8570 | 2008.08.13 18:11 | 0.8689 | 0.00 | 0.00 | 0.00 | 29.00 |
| 2350475 | 2008.08.13 14:40 | balance | Withdraw to WMZ | -210.00 |
| 2361195 | 2008.08.14 14:46 | sell | 0.10 | xau | 829.05 | 0.00 | 811.95 | 2008.08.14 15:13 | 819.95 | 0.00 | 0.00 | 0.00 | 91.00 |
| 2361833 | 2008.08.14 15:24 | sell | 0.10 | gbpusd | 1.8711 | 1.8711 | 1.8617 | 2008.08.14 20:22 | 1.8685 | 0.00 | 0.00 | 0.00 | 26.00 |
| 2373020 | 2008.08.15 15:11 | sell | 0.10 | gbpjpy | 206.01 | 205.97 | 204.86 | 2008.08.15 15:55 | 205.41 | 0.00 | 0.00 | 0.00 | 54.30 |
| 2373284 | 2008.08.15 15:35 | sell | 0.10 | gbpusd | 1.8651 | 1.8651 | 1.8570 | 2008.08.15 15:55 | 1.8588 | 0.00 | 0.00 | 0.00 | 63.00 |
| 2373772 | 2008.08.15 16:00 | sell | 0.10 | eurjpy | 162.29 | 0.00 | 161.90 | 2008.08.15 16:13 | 161.90 | 0.00 | 0.00 | 0.00 | 35.37 |
| 2377372 | 2008.08.18 01:03 | sell | 0.10 | gbpusd | 1.8651 | 0.0000 | 1.8618 | 2008.08.18 23:06 | 1.8649 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2377386 | 2008.08.18 01:06 | sell | 0.10 | eurusd | 1.4682 | 0.0000 | 1.4550 | 2008.08.19 11:47 | 1.4665 | 0.00 | 0.00 | -0.60 | 17.00 |
| 2384328 | 2008.08.18 17:25 | balance | Withdraw to WMZ | -200.00 |
| 2384523 | 2008.08.18 17:45 | balance | Withdraw to WMZ | -200.00 |
| 2387436 | 2008.08.19 07:10 | sell | 0.10 | eurjpy | 161.48 | 0.00 | 160.67 | 2008.08.19 11:47 | 161.23 | 0.00 | 0.00 | 0.00 | 22.74 |
| 2391735 | 2008.08.19 14:54 | sell | 0.10 | usdcad | 1.0655 | 0.0000 | 1.0615 | 2008.08.19 17:18 | 1.0615 | 0.00 | 0.00 | 0.00 | 37.68 |
| 2393944 | 2008.08.19 17:48 | balance | Withdraw to WMZ | -100.00 |
| 2396445 | 2008.08.20 01:16 | sell | 0.10 | eurusd | 1.4777 | 0.0000 | 1.4737 | 2008.08.20 09:10 | 1.4737 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2396742 | 2008.08.20 03:53 | sell | 0.10 | nzdusd | 0.7138 | 0.0000 | 0.7087 | 2008.08.20 13:48 | 0.7102 | 0.00 | 0.00 | 0.00 | 36.00 |
| 2401177 | 2008.08.20 14:30 | sell | 0.10 | usdcad | 1.0583 | 0.0000 | 1.0569 | 2008.08.21 08:18 | 1.0577 | 0.00 | 0.00 | 0.20 | 5.67 |
| 2402238 | 2008.08.20 15:48 | sell | 0.10 | gbpusd | 1.8638 | 0.0000 | 1.8533 | 2008.08.20 17:38 | 1.8586 | 0.00 | 0.00 | 0.00 | 52.00 |
| 2403868 | 2008.08.20 17:17 | balance | Withdraw to WMZ | -100.00 |
| 2404277 | 2008.08.20 17:45 | sell | 0.10 | xau | 804.80 | 0.00 | 810.45 | 2008.09.01 17:20 | 818.75 | 0.00 | 0.00 | 8.31 | -139.50 |
| 2415086 | 2008.08.21 16:51 | balance | From Z309091490860 [125029410] | 204.00 |
| 2418095 | 2008.08.22 02:49 | sell | 0.10 | eurusd | 1.4878 | 1.4877 | 1.4677 | 2008.08.22 21:09 | 1.4774 | 0.00 | 0.00 | 0.00 | 104.00 |
| 2428738 | 2008.08.25 04:19 | sell | 0.10 | eurchf | 1.6216 | 1.6216 | 1.6157 | 2008.08.25 17:53 | 1.6185 | 0.00 | 0.00 | 0.00 | 28.33 |
| 2445992 | 2008.08.26 16:35 | sell | 0.10 | eurusd | 1.4640 | 0.0000 | 1.4587 | 2008.08.26 19:27 | 1.4630 | 0.00 | 0.00 | 0.00 | 10.00 |
| 2457344 | 2008.08.27 17:16 | sell | 0.10 | gbpusd | 1.8348 | 0.0000 | 1.8258 | 2008.08.27 20:16 | 1.8337 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2464002 | 2008.08.28 12:09 | sell | 0.10 | gbpusd | 1.8330 | 0.0000 | 1.8227 | 2008.08.28 18:29 | 1.8277 | 0.00 | 0.00 | 0.00 | 53.00 |
| 2475189 | 2008.08.29 11:40 | buy | 0.10 | gbpchf | 2.0073 | 0.0000 | 2.0123 | 2008.08.29 14:31 | 2.0076 | 0.00 | 0.00 | 0.00 | 2.74 |
| 2508213 | 2008.09.03 11:42 | sell | 0.10 | euraud | 1.7385 | 1.7385 | 1.7220 | 2008.09.03 16:03 | 1.7338 | 0.00 | 0.00 | 0.00 | 39.21 |
| 2515069 | 2008.09.04 03:35 | sell | 0.10 | audjpy | 89.90 | 0.00 | 88.80 | 2008.09.04 20:01 | 88.80 | 0.00 | 0.00 | 0.00 | 102.43 |
| 2529019 | 2008.09.05 05:51 | buy | 0.10 | eurusd | 1.4282 | 1.4285 | 1.4330 | 2008.09.05 08:01 | 1.4285 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2532884 | 2008.09.05 13:08 | sell | 0.10 | gbpchf | 1.9630 | 0.0000 | 1.9537 | 2008.10.08 17:14 | 1.9537 | 0.00 | 0.00 | -75.24 | 82.40 |
| 2535956 | 2008.09.05 16:13 | balance | Withdraw to WMZ | -102.00 |
| 2604823 | 2008.09.15 01:31 | sell limit | 0.10 | eurjpy | 156.17 | 0.00 | 0.00 | 2008.09.15 06:18 | 152.36 | cancelled |
| 2605790 | 2008.09.15 06:03 | sell | 0.10 | eurusd | 1.4418 | 1.4418 | 1.3670 | 2008.09.15 07:43 | 1.4418 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2606787 | 2008.09.15 08:04 | sell | 0.10 | eurusd | 1.4402 | 1.4380 | 1.4320 | 2008.09.15 08:12 | 1.4380 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2606932 | 2008.09.15 08:12 | sell | 0.10 | eurusd | 1.4374 | 1.4371 | 1.4174 | 2008.09.15 12:54 | 1.4184 | 0.00 | 0.00 | 0.00 | 190.00 |
| 2614091 | 2008.09.15 15:19 | buy | 0.10 | eurusd | 1.4179 | 1.4179 | 1.4315 | 2008.09.15 15:57 | 1.4179 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2620841 | 2008.09.16 02:54 | sell | 0.10 | eurjpy | 148.37 | 148.36 | 147.47 | 2008.09.16 06:27 | 148.36 | 0.00 | 0.00 | 0.00 | 0.96 |
| 2622874 | 2008.09.16 09:00 | sell | 0.10 | eurusd | 1.4237 | 1.4237 | 1.4137 | 2008.09.16 13:57 | 1.4218 | 0.00 | 0.00 | 0.00 | 19.00 |
| 2627885 | 2008.09.16 14:29 | sell | 0.10 | gbpusd | 1.7885 | 0.0000 | 1.7700 | 2008.09.16 14:44 | 1.7885 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2628722 | 2008.09.16 15:01 | sell | 0.10 | gbpusd | 1.7848 | 1.7845 | 1.7608 | 2008.09.16 16:17 | 1.7831 | 0.00 | 0.00 | 0.00 | 17.00 |
| 2630248 | 2008.09.16 16:18 | balance | Withdraw to WMZ | -200.00 |
| 2632168 | 2008.09.16 17:42 | sell | 0.10 | gbpusd | 1.7760 | 0.0000 | 1.7577 | 2008.09.17 19:42 | 1.8104 | 0.00 | 0.00 | -1.70 | -344.00 |
| 2648979 | 2008.09.17 19:49 | sell | 0.10 | eurusd | 1.4263 | 0.0000 | 1.4253 | 2008.09.17 20:00 | 1.4318 | 0.00 | 0.00 | 0.00 | -55.00 |
| 2653422 | 2008.09.18 08:56 | sell | 0.10 | nzdusd | 0.6676 | 0.0000 | 0.6670 | 2008.09.19 14:49 | 0.6838 | 0.00 | 0.00 | -1.40 | -162.00 |
| 2673364 | 2008.09.19 13:35 | balance | From Z309091490860 [133505774] | 197.00 |
| 2674557 | 2008.09.19 14:51 | buy | 0.10 | eurusd | 1.4325 | 1.4325 | 1.4746 | 2008.09.19 15:47 | 1.4386 | 0.00 | 0.00 | 0.00 | 61.00 |
| 2675877 | 2008.09.19 15:48 | buy limit | 0.10 | eurusd | 1.4370 | 0.0000 | 0.0000 | 2008.09.19 15:51 | 1.4402 | cancelled |
| 2675926 | 2008.09.19 15:51 | buy | 0.10 | eurusd | 1.4402 | 0.0000 | 1.4560 | 2008.09.19 17:58 | 1.4390 | 0.00 | 0.00 | 0.00 | -12.00 |
| 2678480 | 2008.09.19 17:59 | buy | 0.10 | usdchf | 1.1110 | 0.0000 | 1.1110 | 2008.09.30 15:51 | 1.1110 | 0.00 | 0.00 | 0.57 | 0.00 |
| 2717272 | 2008.09.24 16:48 | sell | 0.05 | gbpusd | 1.8513 | 0.0000 | 1.8507 | 2008.09.24 20:09 | 1.8507 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2723754 | 2008.09.25 04:56 | buy | 0.05 | audjpy | 89.03 | 0.00 | 89.03 | 2008.09.25 11:19 | 89.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2723799 | 2008.09.25 05:03 | sell | 0.05 | euraud | 1.7496 | 0.0000 | 1.7496 | 2008.09.25 14:13 | 1.7496 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2730189 | 2008.09.25 14:41 | buy | 0.10 | gbpusd | 1.8600 | 0.0000 | 1.8661 | 2008.09.25 16:05 | 1.8539 | 0.00 | 0.00 | 0.00 | -61.00 |
| 2731981 | 2008.09.25 16:15 | sell | 0.10 | gbpusd | 1.8503 | 1.8499 | 1.8240 | 2008.09.26 16:01 | 1.8461 | 0.00 | 0.00 | -1.70 | 42.00 |
| 2744175 | 2008.09.26 16:13 | sell | 0.10 | 6a | 0.8276 | 0.8274 | 0.8176 | 2008.09.26 17:16 | 0.8226 | -2.00 | 0.00 | 0.00 | 50.00 |
| 2745329 | 2008.09.26 17:27 | sell | 0.10 | 6b | 1.8370 | 1.8370 | 1.8270 | 2008.09.26 20:03 | 1.8370 | -2.00 | 0.00 | 0.00 | 0.00 |
| 2748573 | 2008.09.29 01:08 | sell limit | 0.10 | 6b | 1.8325 | 0.0000 | 0.0000 | 2008.09.29 04:19 | 1.8243 | cancelled |
| 2748927 | 2008.09.29 04:18 | sell | 0.10 | eurjpy | 154.57 | 154.46 | 153.07 | 2008.09.29 08:30 | 153.49 | 0.00 | 0.00 | 0.00 | 101.62 |
| 2768179 | 2008.09.30 09:54 | sell | 0.10 | eurusd | 1.4356 | 1.4356 | 1.4030 | 2008.09.30 15:52 | 1.4155 | 0.00 | 0.00 | 0.00 | 201.00 |
| 2774434 | 2008.09.30 16:54 | sell | 0.10 | eurjpy | 149.20 | 149.20 | 148.20 | 2008.09.30 17:13 | 149.17 | 0.00 | 0.00 | 0.00 | 2.83 |
| 2775110 | 2008.09.30 17:23 | sell | 0.10 | gbpjpy | 188.42 | 188.42 | 185.57 | 2008.10.01 17:13 | 187.41 | 0.00 | 0.00 | -2.99 | 95.52 |
