| Account: 1210801 | Name: Gepard | Currency: USD | 2008 November 27, 08:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 31924515 | 2008.10.24 17:29 | balance | Deposit | 10 000.00 | |||||||||
| 31926565 | 2008.10.24 17:51 | sell | 0.10 | eurchf | 1.4780 | 0.0000 | 1.4762 | 2008.10.24 17:57 | 1.4762 | 0.00 | 0.00 | 0.00 | 15.48 |
| 31927955 | 2008.10.24 18:02 | buy | 0.10 | eurchf | 1.4755 | 0.0000 | 1.4773 | 2008.10.24 19:15 | 1.4773 | 0.00 | 0.00 | 0.00 | 15.45 |
| 31943272 | 2008.10.24 21:34 | sell | 0.10 | eurchf | 1.4741 | 0.0000 | 1.4723 | 2008.10.24 22:00 | 1.4723 | 0.00 | 0.00 | 0.00 | 15.39 |
| 31943498 | 2008.10.24 21:40 | sell | 0.10 | usdchf | 1.1689 | 0.0000 | 1.1671 | 2008.10.24 22:38 | 1.1671 | 0.00 | 0.00 | 0.00 | 15.42 |
| 31946011 | 2008.10.24 22:45 | sell | 0.10 | gbpcad | 2.0330 | 0.0000 | 2.0269 | 2008.10.27 00:02 | 2.0052 | 0.00 | 0.00 | -1.71 | 217.56 |
| 31932993 | 2008.10.24 19:07 | buy | 0.10 | eurgbp | 0.7992 | 0.0000 | 0.8006 | 2008.10.27 00:04 | 0.8006 | 0.00 | 0.00 | -0.76 | 21.95 |
| 31949932 | 2008.10.27 00:17 | buy | 0.10 | eurchf | 1.4618 | 0.0000 | 1.4662 | 2008.10.27 00:47 | 1.4662 | 0.00 | 0.00 | 0.00 | 37.83 |
| 31954030 | 2008.10.27 01:31 | sell | 0.10 | usdcad | 1.2745 | 0.0000 | 1.2727 | 2008.10.27 01:51 | 1.2727 | 0.00 | 0.00 | 0.00 | 14.14 |
| 31955455 | 2008.10.27 02:06 | buy | 0.10 | eurgbp | 0.7955 | 0.0000 | 0.7969 | 2008.10.27 02:27 | 0.7969 | 0.00 | 0.00 | 0.00 | 22.16 |
| 31992739 | 2008.10.27 10:06 | sell | 0.10 | eurgbp | 0.8074 | 0.0000 | 0.8060 | 2008.10.27 12:30 | 0.8060 | 0.00 | 0.00 | 0.00 | 21.66 |
| 32010211 | 2008.10.27 12:53 | sell | 0.10 | eurgbp | 0.8085 | 0.0000 | 0.8071 | 2008.10.27 12:55 | 0.8071 | 0.00 | 0.00 | 0.00 | 21.58 |
| 32007682 | 2008.10.27 12:29 | buy | 0.10 | usdchf | 1.1580 | 0.0000 | 1.1598 | 2008.10.27 13:00 | 1.1598 | 0.00 | 0.00 | 0.00 | 15.52 |
| 31969252 | 2008.10.27 06:34 | sell | 0.10 | usdcad | 1.2827 | 0.0000 | 1.2789 | 2008.10.27 14:50 | 1.2789 | 0.00 | 0.00 | 0.00 | 29.71 |
| 31977782 | 2008.10.27 08:16 | buy | 0.10 | audchf | 0.7088 | 0.0000 | 0.7106 | 2008.10.27 14:54 | 0.7106 | 0.00 | 0.00 | 0.00 | 15.52 |
| 32019168 | 2008.10.27 14:42 | sell | 0.10 | eurgbp | 0.8072 | 0.0000 | 0.8058 | 2008.10.27 15:06 | 0.8058 | 0.00 | 0.00 | 0.00 | 21.66 |
| 31979394 | 2008.10.27 08:30 | buy | 0.10 | eurusd | 1.2475 | 0.0000 | 1.2512 | 2008.10.27 17:51 | 1.2512 | 0.00 | 0.00 | 0.00 | 37.00 |
| 32036908 | 2008.10.27 17:37 | sell | 0.10 | eurgbp | 0.8050 | 0.0000 | 0.8036 | 2008.10.27 18:38 | 0.8036 | 0.00 | 0.00 | 0.00 | 21.84 |
| 32051743 | 2008.10.27 20:10 | buy | 0.10 | eurgbp | 0.8010 | 0.0000 | 0.8024 | 2008.10.27 21:09 | 0.8024 | 0.00 | 0.00 | 0.00 | 21.84 |
| 32058629 | 2008.10.27 21:45 | buy | 0.10 | usdchf | 1.1548 | 0.0000 | 1.1566 | 2008.10.27 22:13 | 1.1566 | 0.00 | 0.00 | 0.00 | 15.57 |
| 32062634 | 2008.10.27 23:23 | buy | 0.10 | eurusd | 1.2458 | 0.0000 | 1.2476 | 2008.10.27 23:42 | 1.2476 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32069118 | 2008.10.28 02:09 | buy | 0.10 | audusd | 0.6052 | 0.0000 | 0.6066 | 2008.10.28 03:35 | 0.6066 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32067792 | 2008.10.28 01:43 | sell | 0.10 | usdchf | 1.1597 | 0.0000 | 1.1579 | 2008.10.28 03:37 | 1.1579 | 0.00 | 0.00 | 0.00 | 15.55 |
| 32073735 | 2008.10.28 04:17 | sell | 0.10 | usdchf | 1.1603 | 0.0000 | 1.1585 | 2008.10.28 04:45 | 1.1585 | 0.00 | 0.00 | 0.00 | 15.54 |
| 32077073 | 2008.10.28 05:30 | sell | 0.10 | usdchf | 1.1610 | 0.0000 | 1.1593 | 2008.10.28 05:58 | 1.1593 | 0.00 | 0.00 | 0.00 | 14.66 |
| 32056438 | 2008.10.27 21:10 | buy | 0.10 | cadchf | 0.8965 | 0.0000 | 0.8983 | 2008.10.28 06:34 | 0.8983 | 0.00 | 0.00 | -0.22 | 15.53 |
| 32055982 | 2008.10.27 21:06 | sell | 0.10 | usdcad | 1.2892 | 0.0000 | 1.2874 | 2008.10.28 06:54 | 1.2874 | 0.00 | 0.00 | -0.20 | 13.98 |
| 32082185 | 2008.10.28 06:42 | buy | 0.10 | usdchf | 1.1584 | 0.0000 | 1.1602 | 2008.10.28 07:03 | 1.1602 | 0.00 | 0.00 | 0.00 | 15.51 |
| 32073300 | 2008.10.28 04:03 | buy | 0.10 | eurgbp | 0.7998 | 0.0000 | 0.8022 | 2008.10.28 08:34 | 0.8022 | 0.00 | 0.00 | 0.00 | 37.44 |
| 32112358 | 2008.10.28 11:36 | sell | 0.10 | usdchf | 1.1639 | 0.0000 | 1.1627 | 2008.10.28 11:47 | 1.1627 | 0.00 | 0.00 | 0.00 | 10.32 |
| 32112939 | 2008.10.28 11:45 | buy | 0.10 | eurgbp | 0.7964 | 0.0000 | 0.7988 | 2008.10.28 13:06 | 0.7988 | 0.00 | 0.00 | 0.00 | 37.69 |
| 32123713 | 2008.10.28 13:39 | sell | 0.10 | usdchf | 1.1592 | 0.0000 | 1.1574 | 2008.10.28 13:59 | 1.1574 | 0.00 | 0.00 | 0.00 | 15.55 |
| 32131606 | 2008.10.28 15:11 | sell | 0.10 | eurcad | 1.6155 | 0.0000 | 1.6137 | 2008.10.28 15:15 | 1.6137 | 0.00 | 0.00 | 0.00 | 13.97 |
| 32132690 | 2008.10.28 15:20 | sell | 0.10 | usdchf | 1.1594 | 0.0000 | 1.1576 | 2008.10.28 15:41 | 1.1576 | 0.00 | 0.00 | 0.00 | 15.55 |
| 32135942 | 2008.10.28 15:49 | sell | 0.10 | usdchf | 1.1599 | 0.0000 | 1.1581 | 2008.10.28 15:59 | 1.1581 | 0.00 | 0.00 | 0.00 | 15.54 |
| 32143318 | 2008.10.28 17:08 | buy | 0.10 | eurgbp | 0.8001 | 0.0000 | 0.8013 | 2008.10.28 17:50 | 0.8013 | 0.00 | 0.00 | 0.00 | 18.71 |
| 32143481 | 2008.10.28 17:10 | sell | 0.10 | usdchf | 1.1610 | 0.0000 | 1.1594 | 2008.10.28 19:23 | 1.1594 | 0.00 | 0.00 | 0.00 | 13.80 |
| 32157575 | 2008.10.28 19:44 | buy | 0.10 | eurgbp | 0.7987 | 0.0000 | 0.8001 | 2008.10.28 19:53 | 0.8001 | 0.00 | 0.00 | 0.00 | 22.04 |
| 32129731 | 2008.10.28 14:51 | sell | 0.10 | eurgbp | 0.7988 | 0.0000 | 0.7979 | 2008.10.28 19:54 | 0.7979 | 0.00 | 0.00 | 0.00 | 14.23 |
| 31959086 | 2008.10.27 03:30 | buy | 0.10 | eurchf | 1.4604 | 0.0000 | 1.4648 | 2008.10.28 20:21 | 1.4648 | 0.00 | 0.00 | 0.28 | 38.00 |
| 32157633 | 2008.10.28 19:45 | sell | 0.10 | eurcad | 1.6279 | 0.0000 | 1.6230 | 2008.10.28 20:54 | 1.6230 | 0.00 | 0.00 | 0.00 | 38.20 |
| 32159099 | 2008.10.28 19:57 | buy | 0.10 | eurgbp | 0.7982 | 0.0000 | 0.7996 | 2008.10.28 20:57 | 0.7996 | 0.00 | 0.00 | 0.00 | 22.20 |
| 32169223 | 2008.10.28 21:44 | sell | 0.10 | usdjpy | 97.71 | 0.00 | 97.53 | 2008.10.29 01:16 | 97.53 | 0.00 | 0.00 | -0.48 | 18.46 |
| 32191037 | 2008.10.29 05:59 | sell | 0.10 | usdchf | 1.1550 | 0.0000 | 1.1532 | 2008.10.29 07:07 | 1.1532 | 0.00 | 0.00 | 0.00 | 15.62 |
| 32191168 | 2008.10.29 06:00 | sell | 0.10 | gbpcad | 2.0500 | 0.0000 | 2.0439 | 2008.10.29 08:55 | 2.0439 | 0.00 | 0.00 | 0.00 | 47.82 |
| 32214795 | 2008.10.29 09:57 | sell | 0.10 | eurgbp | 0.7959 | 0.0000 | 0.7945 | 2008.10.29 10:06 | 0.7945 | 0.00 | 0.00 | 0.00 | 22.51 |
| 32180094 | 2008.10.29 01:12 | buy | 0.10 | eurgbp | 0.7959 | 0.0000 | 0.7973 | 2008.10.29 10:44 | 0.7973 | 0.00 | 0.00 | 0.00 | 22.38 |
| 32221717 | 2008.10.29 11:16 | sell | 0.10 | eurgbp | 0.7973 | 0.0000 | 0.7959 | 2008.10.29 12:59 | 0.7959 | 0.00 | 0.00 | 0.00 | 22.49 |
| 32232327 | 2008.10.29 13:13 | buy | 0.10 | eurgbp | 0.7953 | 0.0000 | 0.7967 | 2008.10.29 14:22 | 0.7967 | 0.00 | 0.00 | 0.00 | 22.47 |
| 32269599 | 2008.10.29 18:55 | sell | 0.10 | audusd | 0.6733 | 0.0000 | 0.6719 | 2008.10.29 18:59 | 0.6719 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32161377 | 2008.10.28 20:17 | sell | 0.10 | eurchf | 1.4622 | 0.0000 | 1.4578 | 2008.10.29 19:18 | 1.4578 | 0.00 | 0.00 | -1.22 | 39.01 |
| 32267533 | 2008.10.29 18:22 | buy | 0.10 | eurchf | 1.4608 | 0.0000 | 1.4652 | 2008.10.29 20:15 | 1.4652 | 0.00 | 0.00 | 0.00 | 38.68 |
| 32287447 | 2008.10.29 21:30 | sell | 0.10 | eurgbp | 0.7929 | 0.0000 | 0.7915 | 2008.10.29 21:56 | 0.7915 | 0.00 | 0.00 | 0.00 | 22.92 |
| 32251105 | 2008.10.29 15:56 | buy | 0.10 | eurgbp | 0.7943 | 0.0000 | 0.7957 | 2008.10.30 02:15 | 0.7957 | 0.00 | 0.00 | -2.60 | 23.10 |
| 32313912 | 2008.10.30 06:01 | buy | 0.10 | gbpcad | 1.9797 | 0.0000 | 1.9856 | 2008.10.30 06:44 | 1.9856 | 0.00 | 0.00 | 0.00 | 49.39 |
| 32311247 | 2008.10.30 05:20 | sell | 0.10 | audusd | 0.6840 | 0.0000 | 0.6826 | 2008.10.30 07:14 | 0.6826 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32316920 | 2008.10.30 06:46 | sell | 0.10 | chfjpy | 87.25 | 0.00 | 87.07 | 2008.10.30 07:17 | 87.07 | 0.00 | 0.00 | 0.00 | 18.32 |
| 32322737 | 2008.10.30 07:40 | sell | 0.10 | cadchf | 0.9454 | 0.0000 | 0.9436 | 2008.10.30 07:55 | 0.9436 | 0.00 | 0.00 | 0.00 | 15.95 |
| 32327132 | 2008.10.30 08:24 | sell | 0.10 | nzdusd | 0.5979 | 0.0000 | 0.5961 | 2008.10.30 08:29 | 0.5961 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32303620 | 2008.10.30 03:15 | buy | 0.10 | usdchf | 1.1260 | 0.0000 | 1.1294 | 2008.10.30 09:10 | 1.1294 | 0.00 | 0.00 | 0.00 | 30.10 |
| 32328824 | 2008.10.30 08:43 | sell | 0.10 | eurgbp | 0.7940 | 0.0000 | 0.7926 | 2008.10.30 10:01 | 0.7926 | 0.00 | 0.00 | 0.00 | 23.22 |
| 32346042 | 2008.10.30 11:14 | buy | 0.10 | eurgbp | 0.7906 | 0.0000 | 0.7920 | 2008.10.30 11:57 | 0.7920 | 0.00 | 0.00 | 0.00 | 23.25 |
| 32359405 | 2008.10.30 13:24 | sell | 0.10 | eurgbp | 0.7936 | 0.0000 | 0.7922 | 2008.10.30 13:27 | 0.7922 | 0.00 | 0.00 | 0.00 | 23.16 |
| 32305460 | 2008.10.30 03:45 | buy | 0.10 | usdcad | 1.2054 | 0.0000 | 1.2090 | 2008.10.30 13:55 | 1.2090 | 0.00 | 0.00 | 0.00 | 29.78 |
| 32320029 | 2008.10.30 07:15 | sell | 0.10 | usdjpy | 98.28 | 0.00 | 98.10 | 2008.10.30 15:36 | 98.10 | 0.00 | 0.00 | 0.00 | 18.35 |
| 32288260 | 2008.10.29 21:45 | sell | 0.10 | eurusd | 1.2955 | 0.0000 | 1.2937 | 2008.10.30 15:37 | 1.2937 | 0.00 | 0.00 | -3.51 | 18.00 |
| 32361224 | 2008.10.30 13:41 | buy | 0.10 | eurgbp | 0.7915 | 0.0000 | 0.7929 | 2008.10.30 15:41 | 0.7929 | 0.00 | 0.00 | 0.00 | 22.84 |
| 32410476 | 2008.10.30 22:30 | sell | 0.10 | cadchf | 0.9504 | 0.0000 | 0.9475 | 2008.10.31 00:23 | 0.9475 | 0.00 | 0.00 | -0.46 | 25.40 |
| 32294473 | 2008.10.30 00:31 | sell | 0.10 | eurchf | 1.4663 | 0.0000 | 1.4645 | 2008.10.31 00:32 | 1.4645 | 0.00 | 0.00 | -1.23 | 15.78 |
| 32407398 | 2008.10.30 21:22 | sell | 0.10 | usdjpy | 98.55 | 0.00 | 98.37 | 2008.10.31 01:05 | 98.37 | 0.00 | 0.00 | -0.35 | 18.31 |
| 32404120 | 2008.10.30 20:33 | buy | 0.10 | eurgbp | 0.7864 | 0.0000 | 0.7888 | 2008.10.31 10:45 | 0.7888 | 0.00 | 0.00 | -0.83 | 38.84 |
| 32459362 | 2008.10.31 11:47 | buy | 0.10 | eurgbp | 0.7881 | 0.0000 | 0.7895 | 2008.10.31 15:07 | 0.7895 | 0.00 | 0.00 | 0.00 | 22.58 |
| 32476641 | 2008.10.31 15:25 | buy | 0.10 | eurusd | 1.2718 | 0.0000 | 1.2736 | 2008.10.31 15:44 | 1.2736 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32404811 | 2008.10.30 20:39 | buy | 0.10 | eurchf | 1.4740 | 0.0000 | 1.4758 | 2008.10.31 16:18 | 1.4758 | 0.00 | 0.00 | 0.32 | 15.55 |
| 32466976 | 2008.10.31 13:11 | sell | 0.10 | eurgbp | 0.7865 | 0.0000 | 0.7855 | 2008.10.31 16:31 | 0.7855 | 0.00 | 0.00 | 0.00 | 16.20 |
| 32153920 | 2008.10.28 19:08 | buy | 0.10 | usdchf | 1.1621 | 0.0000 | 1.1639 | 2008.10.31 16:42 | 1.1639 | 0.00 | 0.00 | -1.93 | 15.47 |
| 32481504 | 2008.10.31 16:15 | sell | 0.10 | usdjpy | 98.81 | 0.00 | 98.64 | 2008.10.31 16:59 | 98.64 | 0.00 | 0.00 | 0.00 | 17.23 |
| 32512185 | 2008.11.03 01:11 | buy | 0.10 | eurusd | 1.2761 | 0.0000 | 1.2775 | 2008.11.03 01:50 | 1.2775 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32518773 | 2008.11.03 04:25 | buy | 0.10 | usdchf | 1.1493 | 0.0000 | 1.1511 | 2008.11.03 05:40 | 1.1511 | 0.00 | 0.00 | 0.00 | 15.63 |
| 32519000 | 2008.11.03 04:33 | sell | 0.10 | gbpusd | 1.6293 | 0.0000 | 1.6244 | 2008.11.03 05:50 | 1.6244 | 0.00 | 0.00 | 0.00 | 49.00 |
| 32523519 | 2008.11.03 06:38 | sell | 0.10 | audusd | 0.6832 | 0.0000 | 0.6818 | 2008.11.03 06:56 | 0.6818 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32498746 | 2008.10.31 19:01 | sell | 0.10 | eurgbp | 0.7878 | 0.0000 | 0.7864 | 2008.11.03 07:31 | 0.7864 | 0.00 | 0.00 | -0.24 | 22.95 |
| 32527844 | 2008.11.03 07:49 | buy | 0.10 | usdchf | 1.1483 | 0.0000 | 1.1501 | 2008.11.03 07:59 | 1.1501 | 0.00 | 0.00 | 0.00 | 15.65 |
| 32526490 | 2008.11.03 07:24 | sell | 0.10 | audusd | 0.6840 | 0.0000 | 0.6826 | 2008.11.03 07:59 | 0.6826 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32518769 | 2008.11.03 04:25 | sell | 0.10 | chfjpy | 86.33 | 0.00 | 86.15 | 2008.11.03 08:44 | 86.15 | 0.00 | 0.00 | 0.00 | 18.10 |
| 32532226 | 2008.11.03 08:48 | buy | 0.10 | eurgbp | 0.7853 | 0.0000 | 0.7867 | 2008.11.03 08:58 | 0.7867 | 0.00 | 0.00 | 0.00 | 22.82 |
| 32523535 | 2008.11.03 06:38 | sell | 0.10 | cadjpy | 83.16 | 0.00 | 82.98 | 2008.11.03 08:59 | 82.98 | 0.00 | 0.00 | 0.00 | 18.13 |
| 32519410 | 2008.11.03 04:46 | sell | 0.10 | eurjpy | 127.58 | 0.00 | 127.20 | 2008.11.03 09:05 | 127.20 | 0.00 | 0.00 | 0.00 | 38.30 |
| 32532691 | 2008.11.03 08:53 | sell | 0.10 | audcad | 0.8166 | 0.0000 | 0.8148 | 2008.11.03 09:15 | 0.8148 | 0.00 | 0.00 | 0.00 | 15.03 |
| 32522425 | 2008.11.03 06:15 | buy | 0.10 | usdcad | 1.1952 | 0.0000 | 1.1988 | 2008.11.03 09:22 | 1.1988 | 0.00 | 0.00 | 0.00 | 30.03 |
| 32524158 | 2008.11.03 06:51 | sell | 0.10 | gbpusd | 1.6290 | 0.0000 | 1.6241 | 2008.11.03 09:48 | 1.6241 | 0.00 | 0.00 | 0.00 | 49.00 |
| 32522843 | 2008.11.03 06:24 | sell | 0.10 | audchf | 0.7852 | 0.0000 | 0.7834 | 2008.11.03 11:12 | 0.7834 | 0.00 | 0.00 | 0.00 | 15.56 |
| 32547464 | 2008.11.03 12:13 | sell | 0.10 | audcad | 0.8127 | 0.0000 | 0.8109 | 2008.11.03 12:26 | 0.8109 | 0.00 | 0.00 | 0.00 | 15.08 |
| 32547019 | 2008.11.03 12:09 | sell | 0.10 | audusd | 0.6803 | 0.0000 | 0.6789 | 2008.11.03 12:31 | 0.6789 | 0.00 | 0.00 | 0.00 | 14.00 |
| 32545824 | 2008.11.03 11:48 | sell | 0.10 | eurjpy | 127.52 | 0.00 | 127.33 | 2008.11.03 12:32 | 127.33 | 0.00 | 0.00 | 0.00 | 19.17 |
| 32514800 | 2008.11.03 02:45 | sell | 0.10 | nzdusd | 0.5892 | 0.0000 | 0.5874 | 2008.11.03 13:18 | 0.5874 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32546697 | 2008.11.03 12:04 | sell | 0.10 | cadjpy | 83.00 | 0.00 | 82.87 | 2008.11.03 13:54 | 82.87 | 0.00 | 0.00 | 0.00 | 13.15 |
| 32548426 | 2008.11.03 12:30 | buy | 0.10 | usdcad | 1.1938 | 0.0000 | 1.1974 | 2008.11.03 14:20 | 1.1974 | 0.00 | 0.00 | 0.00 | 30.07 |
| 32551035 | 2008.11.03 13:17 | buy | 0.10 | eurcad | 1.5337 | 0.0000 | 1.5355 | 2008.11.03 14:20 | 1.5355 | 0.00 | 0.00 | 0.00 | 15.03 |
| 32513203 | 2008.11.03 01:55 | sell | 0.10 | audjpy | 66.12 | 0.00 | 65.94 | 2008.11.03 14:22 | 65.94 | 0.00 | 0.00 | 0.00 | 18.28 |
| 32511802 | 2008.11.03 00:58 | sell | 0.10 | usdjpy | 98.53 | 0.00 | 98.35 | 2008.11.03 14:37 | 98.35 | 0.00 | 0.00 | 0.00 | 18.30 |
| 32513841 | 2008.11.03 02:17 | sell | 0.10 | eurusd | 1.2785 | 0.0000 | 1.2767 | 2008.11.03 14:49 | 1.2767 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32559012 | 2008.11.03 14:53 | buy | 0.10 | eurchf | 1.4825 | 0.0000 | 1.4843 | 2008.11.03 15:40 | 1.4843 | 0.00 | 0.00 | 0.00 | 15.49 |
| 32577154 | 2008.11.03 17:53 | buy | 0.10 | eurchf | 1.4841 | 0.0000 | 1.4859 | 2008.11.03 17:58 | 1.4859 | 0.00 | 0.00 | 0.00 | 15.42 |
| 32583165 | 2008.11.03 19:07 | sell | 0.10 | audchf | 0.7958 | 0.0000 | 0.7940 | 2008.11.03 19:22 | 0.7940 | 0.00 | 0.00 | 0.00 | 15.36 |
| 32578789 | 2008.11.03 18:11 | sell | 0.10 | nzdusd | 0.5962 | 0.0000 | 0.5944 | 2008.11.03 19:54 | 0.5944 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32588476 | 2008.11.03 20:36 | buy | 0.10 | eurchf | 1.4804 | 0.0000 | 1.4822 | 2008.11.03 20:46 | 1.4822 | 0.00 | 0.00 | 0.00 | 15.33 |
| 32591298 | 2008.11.03 21:27 | sell | 0.10 | nzdusd | 0.5934 | 0.0000 | 0.5918 | 2008.11.03 22:46 | 0.5918 | 0.00 | 0.00 | 0.00 | 16.00 |
| 32563018 | 2008.11.03 15:30 | buy | 0.10 | gbpchf | 1.8559 | 0.0000 | 1.8615 | 2008.11.03 23:04 | 1.8615 | 0.00 | 0.00 | 0.00 | 47.60 |
| 32592995 | 2008.11.03 22:16 | sell | 0.10 | cadjpy | 83.90 | 0.00 | 83.65 | 2008.11.04 00:42 | 83.65 | 0.00 | 0.00 | -0.67 | 25.25 |
| 32580095 | 2008.11.03 18:23 | sell | 0.10 | usdjpy | 98.97 | 0.00 | 98.79 | 2008.11.04 02:19 | 98.79 | 0.00 | 0.00 | -0.37 | 18.23 |
| 32607065 | 2008.11.04 04:36 | buy | 0.10 | eurchf | 1.4814 | 0.0000 | 1.4832 | 2008.11.04 04:50 | 1.4832 | 0.00 | 0.00 | 0.00 | 15.27 |
| 32592017 | 2008.11.03 21:44 | buy | 0.10 | usdcad | 1.1835 | 0.0000 | 1.1871 | 2008.11.04 05:21 | 1.1871 | 0.00 | 0.00 | -0.73 | 30.31 |
| 32588639 | 2008.11.03 20:40 | sell | 0.10 | cadchf | 0.9909 | 0.0000 | 0.9879 | 2008.11.04 08:58 | 0.9879 | 0.00 | 0.00 | -0.57 | 25.55 |
| 32615578 | 2008.11.04 07:17 | sell | 0.10 | cadjpy | 83.42 | 0.00 | 83.24 | 2008.11.04 09:04 | 83.24 | 0.00 | 0.00 | 0.00 | 18.19 |
| 32621276 | 2008.11.04 08:46 | buy | 0.10 | gbpchf | 1.8417 | 0.0000 | 1.8472 | 2008.11.04 09:22 | 1.8472 | 0.00 | 0.00 | 0.00 | 46.97 |
| 32582076 | 2008.11.03 18:49 | buy | 0.10 | eurcad | 1.5027 | 0.0000 | 1.5072 | 2008.11.04 10:00 | 1.5072 | 0.00 | 0.00 | 0.08 | 37.89 |
| 32617483 | 2008.11.04 07:53 | sell | 0.10 | usdjpy | 98.89 | 0.00 | 98.76 | 2008.11.04 10:37 | 98.76 | 0.00 | 0.00 | 0.00 | 13.16 |
| 32636141 | 2008.11.04 11:48 | sell | 0.10 | cadchf | 0.9925 | 0.0000 | 0.9907 | 2008.11.04 11:51 | 0.9907 | 0.00 | 0.00 | 0.00 | 15.40 |
| 32582116 | 2008.11.03 18:50 | sell | 0.10 | usdchf | 1.1714 | 0.0000 | 1.1679 | 2008.11.04 12:48 | 1.1679 | 0.00 | 0.00 | -0.25 | 29.97 |
| 32557180 | 2008.11.03 14:36 | buy | 0.10 | eurusd | 1.2803 | 0.0000 | 1.2821 | 2008.11.04 13:40 | 1.2821 | 0.00 | 0.00 | 0.27 | 18.00 |
| 32640766 | 2008.11.04 12:56 | sell | 0.10 | usdjpy | 99.55 | 0.00 | 99.37 | 2008.11.04 14:14 | 99.37 | 0.00 | 0.00 | 0.00 | 18.11 |
| 32649960 | 2008.11.04 14:42 | buy | 0.10 | eurgbp | 0.8051 | 0.0000 | 0.8065 | 2008.11.04 15:37 | 0.8065 | 0.00 | 0.00 | 0.00 | 22.32 |
| 32663844 | 2008.11.04 17:15 | buy | 0.10 | usdchf | 1.1576 | 0.0000 | 1.1611 | 2008.11.04 17:23 | 1.1611 | 0.00 | 0.00 | 0.00 | 30.14 |
| 32658324 | 2008.11.04 16:24 | sell | 0.10 | audcad | 0.8058 | 0.0000 | 0.8040 | 2008.11.04 18:06 | 0.8040 | 0.00 | 0.00 | 0.00 | 15.63 |
| 32651093 | 2008.11.04 15:00 | sell | 0.10 | gbpchf | 1.8632 | 0.0000 | 1.8576 | 2008.11.04 20:33 | 1.8576 | 0.00 | 0.00 | 0.00 | 48.10 |
| 32658949 | 2008.11.04 16:32 | sell | 0.10 | gbpusd | 1.5972 | 0.0000 | 1.5924 | 2008.11.04 21:03 | 1.5924 | 0.00 | 0.00 | 0.00 | 48.00 |
| 32678546 | 2008.11.04 20:36 | sell | 0.10 | cadchf | 1.0106 | 0.0000 | 1.0088 | 2008.11.04 21:16 | 1.0088 | 0.00 | 0.00 | 0.00 | 15.47 |
| 32684084 | 2008.11.04 22:25 | sell | 0.10 | eurchf | 1.5127 | 0.0000 | 1.5109 | 2008.11.04 22:31 | 1.5109 | 0.00 | 0.00 | 0.00 | 15.51 |
| 32682212 | 2008.11.04 21:44 | sell | 0.10 | chfjpy | 85.85 | 0.00 | 85.67 | 2008.11.04 22:38 | 85.67 | 0.00 | 0.00 | 0.00 | 18.06 |
| 32686525 | 2008.11.04 23:28 | sell | 0.10 | chfjpy | 85.84 | 0.00 | 85.67 | 2008.11.05 01:05 | 85.67 | 0.00 | 0.00 | -0.41 | 17.05 |
| 32681327 | 2008.11.04 21:24 | buy | 0.10 | usdchf | 1.1633 | 0.0000 | 1.1649 | 2008.11.05 01:09 | 1.1649 | 0.00 | 0.00 | -0.41 | 13.74 |
| 32684747 | 2008.11.04 22:38 | sell | 0.10 | cadchf | 1.0106 | 0.0000 | 1.0088 | 2008.11.05 01:26 | 1.0088 | 0.00 | 0.00 | -0.64 | 15.43 |
| 32657855 | 2008.11.04 16:18 | sell | 0.10 | audusd | 0.6920 | 0.0000 | 0.6906 | 2008.11.05 02:46 | 0.6906 | 0.00 | 0.00 | -1.20 | 14.00 |
| 32657864 | 2008.11.04 16:19 | sell | 0.10 | audchf | 0.8075 | 0.0000 | 0.8057 | 2008.11.05 03:13 | 0.8057 | 0.00 | 0.00 | -1.20 | 15.41 |
| 32653556 | 2008.11.04 15:34 | sell | 0.10 | usdjpy | 99.40 | 0.00 | 99.27 | 2008.11.05 09:09 | 99.27 | 0.00 | 0.00 | -0.34 | 13.10 |
| 32653573 | 2008.11.04 15:34 | sell | 0.10 | cadjpy | 85.28 | 0.00 | 85.12 | 2008.11.05 09:16 | 85.12 | 0.00 | 0.00 | -0.70 | 16.18 |
| 32717087 | 2008.11.05 09:33 | buy | 0.10 | eurgbp | 0.8097 | 0.0000 | 0.8111 | 2008.11.05 10:18 | 0.8111 | 0.00 | 0.00 | 0.00 | 22.24 |
| 32639489 | 2008.11.04 12:45 | sell | 0.10 | eurjpy | 126.95 | 0.00 | 126.57 | 2008.11.05 10:40 | 126.57 | 0.00 | 0.00 | -1.52 | 38.57 |
