2008 April 17, 22:32
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
11904455 04.04.2008 23:59 sell 1,00 eurusd 1,5738 0,0000 1,5630 07.04.2008 9:22 1,5630 0,00 0,00 0,00 1 081,90
11905464 04.04.2008 23:59 sell 1,00 gbpusd 1,9934 0,0000 1,9845 07.04.2008 9:20 1,9845 0,00 0,00 0,00 892,80
11909037 07.04.2008 9:15 sell 1,00 eurjpy 160,81 0,00 159,80 07.04.2008 23:59 160,80 0,00 0,00 0,00 9,77
11909053 07.04.2008 9:17 buy 1,00 usdcad 1,0057 0,0000 1,0150 07.04.2008 23:05 1,0150 0,00 0,00 0,00 916,26
11912314 07.04.2008 23:59 sell 1,00 eurjpy 160,78 0,00 159,80 08.04.2008 23:59 161,07 0,00 0,00 0,00 -282,02
11918148 08.04.2008 12:10 sell 1,00 audusd 0,9285 0,0000 0,9171 08.04.2008 23:59 0,9313 0,00 0,00 0,00 -280,00
11918156 08.04.2008 12:12 buy 1,00 gbpusd 1,9797 0,0000 1,9890 08.04.2008 23:59 1,9682 0,00 0,00 0,00 -1 150,00
11920285 08.04.2008 23:59 sell 1,00 audusd 0,9312 0,0000 0,9171 09.04.2008 23:59 0,9297 0,00 0,00 0,00 148,10
11920870 08.04.2008 23:59 sell 1,00 eurjpy 161,05 0,00 159,80 09.04.2008 20:59 160,93 0,00 0,00 0,00 118,80
11922738 08.04.2008 23:59 buy 1,00 gbpusd 1,9681 0,0000 1,9890 09.04.2008 20:58 1,9751 0,00 0,00 0,00 700,80
11929472 09.04.2008 21:06 buy 1,00 usdjpy 101,71 0,00 102,20 09.04.2008 23:59 101,73 0,00 0,00 0,00 19,66
11929475 09.04.2008 21:08 buy 1,00 usdchf 1,0018 0,0000 1,0100 09.04.2008 23:59 1,0006 0,00 0,00 0,00 -119,93
11929849 09.04.2008 23:59 sell 1,00 audusd 0,9293 0,0000 0,9171 10.04.2008 23:59 0,9320 0,00 0,00 0,00 -266,90
11932994 09.04.2008 23:59 buy 1,00 usdchf 1,0006 0,0000 1,0100 10.04.2008 23:59 1,0071 0,00 0,00 0,00 646,01
11933462 09.04.2008 23:59 buy 1,00 usdjpy 101,72 0,00 102,20 10.04.2008 23:59 101,76 0,00 0,00 0,00 40,09
11938863 10.04.2008 23:59 sell 1,00 audusd 0,9319 0,0000 0,9171 11.04.2008 23:59 0,9281 0,00 0,00 0,00 376,90
11941902 10.04.2008 23:59 buy 1,00 usdchf 1,0071 0,0000 1,0100 11.04.2008 23:59 1,0009 0,00 0,00 0,00 -619,84
11942261 10.04.2008 23:59 buy 1,00 usdjpy 101,76 0,00 102,20 11.04.2008 3:48 102,20 0,00 0,00 0,00 433,86
11947019 11.04.2008 23:59 sell 1,00 audusd 0,9280 0,0000 0,9171 14.04.2008 4:29 0,9226 0,00 0,00 0,00 536,70
11949945 11.04.2008 23:59 buy 1,00 usdchf 1,0009 0,0000 1,0100 14.04.2008 4:29 1,0044 0,00 0,00 0,00 347,67
11951603 14.04.2008 5:09 buy 1,00 eurusd 1,5723 0,0000 1,5800 14.04.2008 10:22 1,5800 0,00 0,00 0,00 770,00
11951604 14.04.2008 5:09 sell 1,00 usdcad 1,0254 0,0000 1,0177 14.04.2008 23:59 1,0187 0,00 0,00 0,00 657,70
11958380 14.04.2008 23:59 sell 1,00 usdcad 1,0187 0,0000 1,0177 15.04.2008 7:42 1,0177 0,00 0,00 0,00 98,96
11962280 15.04.2008 17:01 buy 1,00 audusd 0,9247 0,0000 0,9300 15.04.2008 23:59 0,9264 0,00 0,00 0,00 170,00
11962286 15.04.2008 17:03 buy 1,00 gbpusd 1,9628 0,0000 1,9745 15.04.2008 23:59 1,9627 0,00 0,00 0,00 -10,00
11963360 15.04.2008 23:59 buy 1,00 audusd 0,9263 0,0000 0,9300 16.04.2008 11:22 0,9300 0,00 0,00 0,00 370,00
11965844 15.04.2008 23:59 buy 1,00 gbpusd 1,9626 0,0000 1,9745 16.04.2008 11:34 1,9745 0,00 0,00 0,00 1 190,10
11973102 16.04.2008 20:13 buy 1,00 usdcad 1,0015 0,0000 1,0140 16.04.2008 23:59 1,0004 0,00 0,00 0,00 -109,96
11973106 16.04.2008 20:14 sell 1,00 eurusd 1,5953 0,0000 1,5840 16.04.2008 23:59 1,5943 0,00 0,00 0,00 100,00
11976052 16.04.2008 23:59 sell 1,00 eurusd 1,5940 0,0000 1,5840 17.04.2008 22:32 1,5897 0,00 0,00 0,00 433,60
11977215 16.04.2008 23:59 buy 1,00 usdcad 1,0005 0,0000 1,0140 17.04.2008 17:13 1,0140 0,00 0,00 0,00 1 330,15
0,00 0,00 0,00 8 551,18
Closed P/L: 8 551,18
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
0,00 0,00 0,00 0,00
Floating P/L: 0,00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0,00 Credit Facility: 0,00
Closed Trade P/L: 8 551,18 Floating P/L: 0,00 Margin: 0,00
Balance: 71 077,02 Equity: 71 077,02 Free Margin: 71 077,02