E-Global Trade & Finance Group, Inc.
| Account: 183378451 |
Name: Victor |
Currency: USD |
2010 February 24, 16:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22352544 | 2010.01.29 17:16 | balance | Deposit | 200.00 |
| 22353703 | 2010.01.29 17:21 | sell | 0.01 | eurgbp | 0.8673 | 0.8972 | 0.8642 | 2010.02.11 18:55 | 0.8717 | 0.00 | 0.00 | -0.24 | -6.90 |
| 22353773 | 2010.01.29 17:22 | sell | 0.01 | eurusd | 1.3898 | 1.4197 | 1.3867 | 2010.01.29 18:03 | 1.3867 | 0.00 | 0.00 | 0.00 | 3.10 |
| 22353825 | 2010.01.29 17:23 | sell | 0.01 | audusd | 0.8895 | 0.9194 | 0.8864 | 2010.01.29 20:43 | 0.8864 | 0.00 | 0.00 | 0.00 | 3.10 |
| 22353834 | 2010.01.29 17:23 | sell | 0.01 | nzdusd | 0.7056 | 0.7355 | 0.7025 | 2010.01.29 21:21 | 0.7025 | 0.00 | 0.00 | 0.00 | 3.10 |
| 22353847 | 2010.01.29 17:23 | sell | 0.01 | usdchf | 1.0539 | 1.0839 | 1.0509 | 2010.02.03 10:19 | 1.0509 | 0.00 | 0.00 | -0.09 | 2.85 |
| 22430852 | 2010.02.01 12:08 | buy | 0.01 | nzdusd | 0.7011 | 0.6710 | 0.7040 | 2010.02.01 14:48 | 0.7040 | 0.00 | 0.00 | 0.00 | 2.90 |
| 22430874 | 2010.02.01 12:09 | sell | 0.03 | eurgbp | 0.8760 | 0.0000 | 0.8720 | 2010.02.02 02:23 | 0.8720 | 0.00 | 0.00 | -0.06 | 19.15 |
| 22437318 | 2010.02.01 14:17 | buy | 0.01 | audusd | 0.8838 | 0.8537 | 0.8867 | 2010.02.01 16:21 | 0.8867 | 0.00 | 0.00 | 0.00 | 2.90 |
| 22452110 | 2010.02.01 16:40 | buy | 0.01 | usdcad | 1.0644 | 1.0343 | 1.0673 | 2010.02.04 15:45 | 1.0673 | 0.00 | 0.00 | -0.11 | 2.72 |
| 22454709 | 2010.02.01 17:00 | sell | 0.01 | nzdusd | 0.7048 | 0.7349 | 0.7019 | 2010.02.03 22:45 | 0.7019 | 0.00 | 0.00 | -0.12 | 2.90 |
| 22454722 | 2010.02.01 17:01 | sell | 0.01 | audusd | 0.8857 | 0.9156 | 0.8826 | 2010.02.02 04:32 | 0.8826 | 0.00 | 0.00 | -0.11 | 3.10 |
| 22529592 | 2010.02.02 11:28 | buy | 0.01 | audusd | 0.8799 | 0.8499 | 0.8829 | 2010.02.02 13:06 | 0.8829 | 0.00 | 0.00 | 0.00 | 3.00 |
| 22529630 | 2010.02.02 11:29 | sell | 0.01 | eurusd | 1.3942 | 1.4242 | 1.3912 | 2010.02.03 16:35 | 1.3912 | 0.00 | 0.00 | -0.03 | 3.00 |
| 22529682 | 2010.02.02 11:29 | buy | 0.03 | usdcad | 1.0588 | 1.0288 | 1.0618 | 2010.02.02 14:53 | 1.0618 | 0.00 | 0.00 | 0.00 | 8.48 |
| 22532214 | 2010.02.02 11:46 | sell | 0.02 | eurgbp | 0.8755 | 0.9055 | 0.8725 | 2010.02.03 05:14 | 0.8725 | 0.00 | 0.00 | -0.04 | 9.59 |
| 22580498 | 2010.02.02 18:46 | sell | 0.02 | nzdusd | 0.7117 | 0.0000 | 0.0000 | 2010.02.03 17:28 | 0.7091 | 0.00 | 0.00 | -0.12 | 5.20 |
| 22797429 | 2010.02.04 16:15 | buy | 0.01 | eurchf | 1.4671 | 1.4372 | 1.4702 | 2010.02.05 03:59 | 1.4702 | 0.00 | 0.00 | 0.00 | 2.90 |
| 22911038 | 2010.02.05 12:56 | sell | 0.03 | usdchf | 1.0714 | 0.0000 | 1.0680 | 2010.02.09 10:25 | 1.0680 | 0.00 | 0.00 | -0.16 | 9.55 |
| 22911105 | 2010.02.05 12:56 | sell | 0.01 | nzdusd | 0.6900 | 0.7201 | 0.6871 | 2010.02.05 14:31 | 0.6871 | 0.00 | 0.00 | 0.00 | 2.90 |
| 22911128 | 2010.02.05 12:57 | sell | 0.01 | audusd | 0.8660 | 0.8960 | 0.8630 | 2010.02.05 14:31 | 0.8630 | 0.00 | 0.00 | 0.00 | 3.00 |
| 22940584 | 2010.02.05 17:10 | buy | 0.01 | nzdusd | 0.6885 | 0.6585 | 0.6915 | 2010.02.08 10:09 | 0.6915 | 0.00 | 0.00 | 0.03 | 3.00 |
| 22940643 | 2010.02.05 17:10 | buy | 0.01 | usdcad | 1.0690 | 1.0389 | 1.0719 | 2010.02.05 17:39 | 1.0719 | 0.00 | 0.00 | 0.00 | 2.71 |
| 23010233 | 2010.02.08 12:24 | sell | 0.01 | audusd | 0.8683 | 0.8981 | 0.8651 | 2010.02.08 21:53 | 0.8651 | 0.00 | 0.00 | 0.00 | 3.20 |
| 23010274 | 2010.02.08 12:24 | sell | 0.03 | eurgbp | 0.8786 | 0.0000 | 0.8740 | 2010.02.11 16:34 | 0.8740 | 0.00 | 0.00 | -0.29 | 21.52 |
| 23024205 | 2010.02.08 14:50 | buy | 0.01 | nzdusd | 0.6874 | 0.6575 | 0.6905 | 2010.02.09 09:36 | 0.6905 | 0.00 | 0.00 | 0.03 | 3.10 |
| 23024809 | 2010.02.08 15:00 | sell | 0.01 | gbpusd | 1.5599 | 1.5899 | 1.5569 | 2010.02.08 23:06 | 1.5569 | 0.00 | 0.00 | 0.00 | 3.00 |
| 23026208 | 2010.02.08 15:20 | buy | 0.01 | eurchf | 1.4658 | 1.4354 | 1.4684 | 2010.02.09 08:39 | 1.4684 | 0.00 | 0.00 | -0.02 | 2.43 |
| 23036452 | 2010.02.08 17:25 | sell | 0.02 | eurgbp | 0.8756 | 0.9056 | 0.8726 | 2010.02.11 16:50 | 0.8726 | 0.00 | 0.00 | -0.19 | 9.37 |
| 23039274 | 2010.02.08 18:13 | sell | 0.01 | eurusd | 1.3692 | 1.3991 | 1.3661 | 2010.02.08 21:55 | 1.3661 | 0.00 | 0.00 | 0.00 | 3.10 |
| 23040128 | 2010.02.08 18:31 | sell | 0.01 | gbpusd | 1.5639 | 1.5940 | 1.5610 | 2010.02.08 19:47 | 1.5610 | 0.00 | 0.00 | 0.00 | 2.90 |
| 23097543 | 2010.02.09 11:53 | sell | 0.04 | eurgbp | 0.8804 | 0.9104 | 0.8764 | 2010.02.10 10:40 | 0.8764 | 0.00 | 0.00 | -0.08 | 25.14 |
| 23097549 | 2010.02.09 11:53 | buy | 0.01 | gbpusd | 1.5577 | 1.5277 | 1.5607 | 2010.02.09 13:38 | 1.5607 | 0.00 | 0.00 | 0.00 | 3.00 |
| 23211019 | 2010.02.10 16:51 | sell | 0.01 | usdchf | 1.0706 | 1.1006 | 1.0676 | 2010.02.10 18:04 | 1.0676 | 0.00 | 0.00 | 0.00 | 2.81 |
| 23211025 | 2010.02.10 16:52 | sell | 0.01 | usdcad | 1.0687 | 1.0987 | 1.0657 | 2010.02.10 18:24 | 1.0657 | 0.00 | 0.00 | 0.00 | 2.82 |
| 23211039 | 2010.02.10 16:52 | buy | 0.01 | eurusd | 1.3696 | 1.3396 | 1.3726 | 2010.02.10 18:04 | 1.3726 | 0.00 | 0.00 | 0.00 | 3.00 |
| 23318019 | 2010.02.11 18:49 | sell | 0.01 | audusd | 0.8889 | 0.9189 | 0.8859 | 2010.02.12 10:59 | 0.8859 | 0.00 | 0.00 | -0.11 | 3.00 |
| 23318027 | 2010.02.11 18:49 | sell | 0.01 | nzdusd | 0.6990 | 0.7292 | 0.6962 | 2010.02.12 10:59 | 0.6962 | 0.00 | 0.00 | -0.07 | 2.80 |
| 23318717 | 2010.02.11 19:00 | sell | 0.01 | gbpusd | 1.5677 | 1.5978 | 1.5648 | 2010.02.12 11:11 | 1.5648 | 0.00 | 0.00 | -0.05 | 2.90 |
| 23372494 | 2010.02.12 12:34 | buy | 0.01 | audusd | 0.8801 | 0.8501 | 0.8831 | 2010.02.12 14:02 | 0.8831 | 0.00 | 0.00 | 0.00 | 3.00 |
| 23372539 | 2010.02.12 12:35 | sell | 0.01 | usdcad | 1.0564 | 1.0864 | 1.0534 | 2010.02.12 13:08 | 1.0534 | 0.00 | 0.00 | 0.00 | 2.85 |
| 23372730 | 2010.02.12 12:38 | buy | 0.01 | nzdusd | 0.6917 | 0.6620 | 0.6950 | 2010.02.12 14:41 | 0.6950 | 0.00 | 0.00 | 0.00 | 3.30 |
| 23373453 | 2010.02.12 12:48 | buy | 0.01 | gbpusd | 1.5611 | 1.5319 | 1.5649 | 2010.02.12 16:09 | 1.5649 | 0.00 | 0.00 | 0.00 | 3.80 |
| 23373486 | 2010.02.12 12:49 | sell | 0.03 | usdchf | 1.0808 | 0.0000 | 1.0760 | 2010.02.12 15:56 | 1.0760 | 0.00 | 0.00 | 0.00 | 13.38 |
| 23396630 | 2010.02.12 17:13 | buy | 0.01 | nzdusd | 0.6937 | 0.6636 | 0.6966 | 2010.02.12 20:23 | 0.6966 | 0.00 | 0.00 | 0.00 | 2.90 |
| 23396864 | 2010.02.12 17:16 | sell | 0.01 | eurgbp | 0.8707 | 0.9006 | 0.8676 | 2010.02.12 22:29 | 0.8676 | 0.00 | 0.00 | 0.00 | 4.87 |
| 23398148 | 2010.02.12 17:45 | sell | 0.01 | eurchf | 1.4671 | 1.4974 | 1.4644 | 2010.02.19 00:52 | 1.4644 | 0.00 | 0.00 | -0.25 | 2.48 |
| 23441136 | 2010.02.15 11:29 | sell | 0.01 | nzdusd | 0.6976 | 0.7276 | 0.6946 | 2010.02.18 18:28 | 0.7026 | 0.00 | 0.00 | -0.26 | -5.00 |
| 23441364 | 2010.02.15 11:32 | sell | 0.01 | audusd | 0.8894 | 0.9193 | 0.8863 | 2010.02.19 14:03 | 0.8928 | 0.00 | 0.00 | -0.54 | -3.40 |
| 23441655 | 2010.02.15 11:35 | sell | 0.01 | gbpusd | 1.5678 | 1.5979 | 1.5649 | 2010.02.16 15:15 | 1.5649 | 0.00 | 0.00 | 0.00 | 2.90 |
| 23441667 | 2010.02.15 11:35 | sell | 0.03 | usdchf | 1.0763 | 0.0000 | 1.0725 | 2010.02.16 09:15 | 1.0725 | 0.00 | 0.00 | 0.00 | 10.63 |
| 23441693 | 2010.02.15 11:36 | buy | 0.01 | usdcad | 1.0497 | 1.0198 | 1.0528 | 2010.02.19 13:18 | 1.0528 | 0.00 | 0.00 | -0.11 | 2.94 |
| 23441777 | 2010.02.15 11:38 | sell | 0.01 | eurusd | 1.3625 | 1.3924 | 1.3594 | 2010.02.15 15:53 | 1.3594 | 0.00 | 0.00 | 0.00 | 3.10 |
| 23455732 | 2010.02.15 16:20 | buy | 0.01 | eurusd | 1.3592 | 1.3292 | 1.3622 | 2010.02.16 02:35 | 1.3622 | 0.00 | 0.00 | 0.00 | 3.00 |
| 23537376 | 2010.02.16 17:13 | sell | 0.01 | eurgbp | 0.8741 | 0.9040 | 0.8710 | 2010.02.17 11:57 | 0.8713 | 0.00 | 0.00 | -0.02 | 4.42 |
| 23537390 | 2010.02.16 17:14 | sell | 0.02 | audusd | 0.8981 | 0.0000 | 0.8941 | 2010.02.18 22:53 | 0.8941 | 0.00 | 0.00 | -0.85 | 8.00 |
| 23546778 | 2010.02.16 18:30 | sell | 0.02 | nzdusd | 0.7072 | 0.0000 | 0.7032 | 2010.02.17 17:07 | 0.7038 | 0.00 | 0.00 | -0.14 | 6.80 |
| 23597526 | 2010.02.17 11:57 | sell | 0.03 | audusd | 0.9016 | 0.0000 | 0.8975 | 2010.02.17 18:03 | 0.9000 | 0.00 | 0.00 | 0.00 | 4.80 |
| 23618018 | 2010.02.17 16:30 | buy | 0.01 | eurgbp | 0.8696 | 0.8397 | 0.8727 | 2010.02.19 00:52 | 0.8727 | 0.00 | 0.00 | -0.15 | 4.78 |
| 23623899 | 2010.02.17 17:19 | buy | 0.01 | gbpusd | 1.5721 | 1.5421 | 1.5751 | 2010.02.19 00:52 | 1.5421 | 0.00 | 0.00 | -0.08 | -30.00 |
| 23625107 | 2010.02.17 17:29 | sell | 0.03 | usdchf | 1.0775 | 0.0000 | 1.0740 | 2010.02.23 05:14 | 1.0740 | 0.00 | 0.00 | -0.52 | 9.78 |
| 23778728 | 2010.02.19 14:00 | sell | 0.05 | usdchf | 1.0840 | 1.1139 | 1.0789 | 2010.02.19 19:04 | 1.0789 | 0.00 | 0.00 | 0.00 | 23.64 |
| 23781543 | 2010.02.19 14:45 | sell | 0.01 | eurusd | 1.3514 | 1.3815 | 1.3485 | 2010.02.19 14:45 | 1.3513 | 0.00 | 0.00 | 0.00 | 0.10 |
| 23793368 | 2010.02.19 18:02 | sell | 0.01 | audusd | 0.8950 | 0.9250 | 0.8920 | 2010.02.19 18:02 | 0.8955 | 0.00 | 0.00 | 0.00 | -0.50 |
| 23797543 | 2010.02.19 19:05 | buy | 0.01 | usdcad | 1.0414 | 1.0114 | 1.0444 | 2010.02.19 19:05 | 1.0410 | 0.00 | 0.00 | 0.00 | -0.38 |
| 23858117 | 2010.02.22 17:34 | buy | 0.01 | eurusd | 1.3589 | 1.3289 | 1.3619 | 2010.02.23 05:13 | 1.3619 | 0.00 | 0.00 | -0.03 | 3.00 |
| 23858136 | 2010.02.22 17:34 | sell | 0.01 | usdcad | 1.0433 | 1.0733 | 1.0403 | 2010.02.23 08:11 | 1.0403 | 0.00 | 0.00 | -0.02 | 2.88 |
| 23858354 | 2010.02.22 17:37 | sell | 0.01 | usdchf | 1.0775 | 1.1074 | 1.0744 | 2010.02.23 05:01 | 1.0744 | 0.00 | 0.00 | -0.03 | 2.89 |
| 23858388 | 2010.02.22 17:37 | buy | 0.01 | audusd | 0.8988 | 0.8687 | 0.9017 | 2010.02.23 06:58 | 0.9017 | 0.00 | 0.00 | 0.07 | 2.90 |
| 23882470 | 2010.02.23 07:06 | sell | 0.01 | eurchf | 1.4665 | 1.4965 | 1.4635 | 2010.02.24 16:50 | 1.4638 | 0.00 | 0.00 | -0.04 | 2.52 |
| 23882496 | 2010.02.23 07:08 | sell | 0.01 | usdchf | 1.0758 | 1.1062 | 1.0732 | 2010.02.23 08:17 | 1.0732 | 0.00 | 0.00 | 0.00 | 2.42 |
| 23883410 | 2010.02.23 07:52 | sell | 0.01 | eurusd | 1.3631 | 1.3930 | 1.3600 | 2010.02.23 09:04 | 1.3681 | 0.00 | 0.00 | 0.00 | -5.00 |
| 23911766 | 2010.02.23 13:46 | sell | 0.01 | usdchf | 1.0803 | 1.1103 | 1.0773 | 2010.02.24 16:03 | 1.0773 | 0.00 | 0.00 | -0.03 | 2.78 |
| 23912825 | 2010.02.23 14:02 | buy | 0.01 | eurusd | 1.3588 | 1.3288 | 1.3618 | 2010.02.24 16:47 | 1.3618 | 0.00 | 0.00 | -0.02 | 3.00 |
| 23934042 | 2010.02.23 18:39 | buy | 0.01 | eurgbp | 0.8764 | 0.8464 | 0.8794 | 2010.02.24 15:29 | 0.8794 | 0.00 | 0.00 | -0.04 | 4.62 |
| 23970399 | 2010.02.24 11:33 | sell | 0.03 | usdcad | 1.0559 | 1.0858 | 1.0528 | 2010.02.24 16:03 | 1.0528 | 0.00 | 0.00 | 0.00 | 8.83 |
| 23970405 | 2010.02.24 11:33 | buy | 0.03 | audusd | 0.8884 | 0.8584 | 0.8914 | 2010.02.24 13:40 | 0.8914 | 0.00 | 0.00 | 0.00 | 9.00 |
| 23972486 | 2010.02.24 12:09 | buy | 0.02 | nzdusd | 0.6899 | 0.6598 | 0.6928 | 2010.02.24 16:03 | 0.6928 | 0.00 | 0.00 | 0.00 | 5.80 |
| |
0.00 |
0.00 |
-4.89 |
314.17 |
| Closed P/L: |
309.28 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 23914099 | 2010.02.23 14:32 | buy | 0.01 | audusd | 0.9009 | 0.8709 | 0.9039 | | 0.8941 | 0.00 | 0.00 | 0.07 | -6.80 |
| 23911704 | 2010.02.23 13:45 | buy | 0.01 | nzdusd | 0.6999 | 0.6699 | 0.7029 | | 0.6934 | 0.00 | 0.00 | 0.03 | -6.50 |
| 23911723 | 2010.02.23 13:46 | sell | 0.01 | usdcad | 1.0444 | 1.0744 | 1.0414 | | 1.0521 | 0.00 | 0.00 | -0.02 | -7.32 |
| 22793870 | 2010.02.04 15:58 | sell | 0.01 | usdchf | 1.0622 | 1.0923 | 1.0722 | | 1.0750 | 0.00 | 0.00 | -0.47 | -11.91 |
| 23618162 | 2010.02.17 16:34 | sell | 0.02 | usdchf | 1.0722 | 0.0000 | 1.0690 | | 1.0750 | 0.00 | 0.00 | -0.40 | -5.21 |
| |
0.00 |
0.00 |
-0.79 |
-37.74 |
| | Floating P/L: |
-38.53 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
200.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
309.28 |
Floating P/L: |
-38.53 |
Margin: |
66.01 |
| Balance: |
509.28 |
Equity: |
470.75 |
Free Margin: |
404.74 |